Predicted genomic structure of KIAA0325
Clone name : KIAA0325
Sequence length of the cDNA : 13938 bp
Corresponding genomic sequence : gi568815584f_101864692
Length of the corresponding genomic region : 85869 bp
Chromosome No. : 14
Coding region of KIAA0325 : 1..13938
Result of GENSCAN


*-[ zoom out (x2) ]-*


Exon regions are assigned by SIM4
exon# query aa hit intron identity
(%)
start end start end start end boundary bp
1 1 256 1 86 100001 100256 GT..AG 10764 100
2 257 344 86 115 111021 111108 GT..AG 3519 100
3 345 518 115 173 114628 114801 GT..AG 226 100
4 519 774 173 258 115028 115283 GT..AG 389 100
5 775 961 259 321 115673 115859 GT..AG 2468 100
6 962 1233 321 411 118328 118599 GT..AG 91 100
7 1234 1461 412 487 118691 118918 GT..AG 2077 100
8 1462 2538 488 846 120996 122072 GT..AG 689 100
9 2539 2718 847 906 122762 122941 GT..AG 1070 100
10 2719 2868 907 956 124012 124161 GT..AG 2674 100
11 2869 3015 957 1005 126836 126982 GT..AG 2510 100
12 3016 3156 1006 1052 129493 129633 GT..AG 348 100
13 3157 3333 1053 1111 129982 130158 GT..AG 136 100
14 3334 3444 1112 1148 130295 130405 GT..AG 84 100
15 3445 3564 1149 1188 130490 130609 GT..AG 1734 100
16 3565 3804 1189 1268 132344 132583 GT..AG 2714 100
17 3805 3960 1269 1320 135298 135453 GT..AG 141 100
18 3961 4074 1321 1358 135595 135708 GT..AG 554 100
19 4075 4185 1359 1395 136263 136373 GT..AG 80 100
20 4186 4395 1396 1465 136454 136663 GC..AG 180 100
21 4396 4542 1466 1514 136844 136990 GT..AG 855 100
22 4543 4709 1515 1570 137846 138012 GT..AG 88 100
23 4710 4883 1570 1628 138101 138274 GT..AG 1552 100
24 4884 5049 1628 1683 139827 139992 GT..AG 78 100
25 5050 5238 1684 1746 140071 140259 GT..AG 91 100
26 5239 5433 1747 1811 140351 140545 GT..AG 651 100
27 5434 5716 1812 1906 141197 141479 GT..AG 837 100
28 5717 5817 1906 1939 142317 142417 GT..AG 1069 100
29 5818 5977 1940 1993 143487 143646 GT..AG 1505 100
30 5978 6221 1993 2074 145152 145395 GT..AG 189 100
31 6222 6405 2074 2135 145585 145768 GT..AG 280 100
32 6406 6618 2136 2206 146049 146261 GT..AG 922 100
33 6619 6857 2207 2286 147184 147422 GT..AG 200 100
34 6858 7014 2286 2338 147623 147779 GT..AG 2634 100
35 7015 7242 2339 2414 150414 150641 GT..AG 523 100
36 7243 7473 2415 2491 151165 151395 GT..AG 262 100
37 7474 7614 2492 2538 151658 151798 GT..AG 276 100
38 7615 7848 2539 2616 152075 152308 GT..AG 88 100
39 7849 8055 2617 2685 152397 152603 GT..AG 88 100
40 8056 8177 2686 2726 152692 152813 GT..AG 946 100
41 8178 8343 2726 2781 153760 153925 GT..AG 1276 100
42 8344 8507 2782 2836 155202 155365 GT..AG 2694 100
43 8508 8637 2836 2879 158060 158189 GT..AG 3693 100
44 8638 8771 2880 2924 161883 162016 GT..AG 466 100
45 8772 8886 2924 2962 162483 162597 GT..AG 94 100
46 8887 9048 2963 3016 162692 162853 GT..AG 74 100
47 9049 9263 3017 3088 162928 163142 GT..AG 103 100
48 9264 9468 3088 3156 163246 163450 GT..AG 1397 100
49 9469 9642 3157 3214 164848 165021 GT..AG 106 100
50 9643 9762 3215 3254 165128 165247 GT..AG 223 100
51 9763 9883 3255 3295 165471 165591 GT..AG 1989 100
52 9884 10079 3295 3360 167581 167776 GT..AG 597 100
53 10080 10197 3360 3399 168374 168491 GT..AG 86 100
54 10198 10413 3400 3471 168578 168793 GT..AG 491 100
55 10414 10626 3472 3542 169285 169497 GT..AG 136 100
56 10627 10754 3543 3585 169634 169761 GT..AG 2036 100
57 10755 10908 3585 3636 171798 171951 GT..AG 1817 100
58 10909 11055 3637 3685 173769 173915 GT..AG 91 100
59 11056 11206 3686 3736 174007 174157 GT..AG 152 100
60 11207 11460 3736 3820 174310 174563 GT..AG 157 100
61 11461 11595 3821 3865 174721 174855 GT..AG 91 100
62 11596 11690 3866 3897 174947 175041 GT..AG 503 100
63 11691 11865 3897 3955 175545 175719 GT..AG 187 100
64 11866 11941 3956 3981 175907 175982 GT..AG 900 100
65 11942 12102 3981 4034 176883 177043 GT..AG 278 100
66 12103 12214 4035 4072 177322 177433 GT..AG 103 100
67 12215 12275 4072 4092 177537 177597 GT..AG 95 100
68 12276 12399 4092 4133 177693 177816 GT..AG 127 100
69 12400 12513 4134 4171 177944 178057 GT..AG 1126 100
70 12514 12689 4172 4230 179184 179358 GT..AG 229 98
71 12690 12902 4230 4301 179588 179800 GT..AG 103 100
72 12903 13006 4301 4336 179904 180007 GT..AG 3118 100
73 13007 13218 4336 4406 183126 183337 GT..AG 487 100
74 13219 13372 4407 4458 183825 183978 GT..AG 770 100
75 13373 13515 4458 4505 184749 184891 GT..AG 131 100
76 13516 13684 4506 4562 185023 185191 GT..AG 188 100
77 13685 13812 4562 4604 185380 185507 GT..AG 236 100
78 13813 13938 4605 4646 185744 185869 - 100

Inquiries or Suggestions ?
Send a message to flexiclone AT kazusagt.com