| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | B7FII2_MEDTR | 604 | 76.0 | 82.4 | (tr|B7FII2) Uncharacterized protein OS=Medicago truncatula PE=2 SV=1 |
| TAIR_pep | AT3G06170.1 | 534 | 68.9 | 78.7 | | Symbols: | Serinc-domain containing serine and sphingolipid biosynthesis protein | chr3:1867520-1869738 FORWARD LENGTH=409 |
| Medicago | Medtr2g022060.1 | 604 | 76.0 | 82.4 | | TMS membrane protein/tumor differentially protein | HC | chr2:7552461-7546938 | 20130731 |
| Soybean | Glyma13g28010.1 | 473 | 65.2 | 70.3 | |
| LJGI | gnl|LJGI|TC58194 | 1875 | 99.8 | 99.8 | similar to UniRef100_A7NWF0 Cluster: Chromosome chr5 scaffold_2, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr5 scaffold_2, whole genome shotgun sequence - Vitis vinifera (Grape), complete |
| Lj6g3v1886580.1 | length: 408 aa. | |||
| IPR005016 | TMS membrane protein/tumour differentially expressed protein | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Cellular Component | GO:0016020 | membrane | ||
| HMMPanther | PTHR10383 | SERINE | 2.6e-211 | 1-408 |
| HMMPfam | PF03348 | Serinc | 1.7e-115 | 6-407 |
| no_ID | ||||
| HMMPanther | PTHR10383:SF2 | UNCHARACTERIZED | 2.6e-211 | 1-408 |
| Seg | seg | seg | NA | 2-18 120-129 299-318 319-334 |
Lj6g3v1886580.1 chlo 7.5, chlo_mito 4.5, vacu 3, E.R. 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj6g3v1886580.1 |