database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1MQS6_SOYBN | 685 | 79.5 | 84.3 | (tr|I1MQS6) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT1G57720.2 | 609 | 69.6 | 79.3 | | Symbols: | Translation elongation factor EF1B, gamma chain | chr1:21377873-21380114 FORWARD LENGTH=413 |
Medicago | Medtr4g134770.1 | 664 | 76.1 | 82.9 | | translation elongation factor EF1B, gamma chain | HC | chr4:56487455-56490004 | 20130731 |
Soybean | Glyma17g00470.2 | 685 | 79.5 | 84.3 | |
LJGI | gnl|LJGI|TC60762 | 1346 | 98.3 | 98.3 | similar to UniRef100_Q8S3W1 Cluster: Elongation factor 1-gamma; n=1; Glycine max|Rep: Elongation factor 1-gamma - Glycine max (Soybean), complete |
Lj2g3v2414950.1 | length: 421 aa. | |||
IPR001662 | Translation elongation factor EF1B, gamma chain, conserved | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0003746 | translation elongation factor activity | ||
Cellular Component | GO:0005853 | eukaryotic translation elongation factor 1 complex | ||
Biological Process | GO:0006414 | translational elongation | ||
Gene3D | G3DSA:3.30.70.1010 | no description | 7.6e-75 | 261-421 |
HMMPfam | PF00647 | EF1G | 1.9e-42 | 260-368 |
ProfileScan | PS50040 | EF1G_C | 81.051 | 261-421 |
superfamily | SSF89942 | eEF1-gamma | 1.1e-66 | 261-421 |
IPR004045 | Glutathione S-transferase, N-terminal | |||
Molecular Function | GO:0005515 | protein binding | ||
HMMPfam | PF02798 | GST_N | 1.9e-14 | 3-79 |
ProfileScan | PS50404 | GST_NTER | 20.754 | 1-85 |
IPR004046 | Glutathione S-transferase, C-terminal | |||
HMMPfam | PF00043 | GST_C | 5.1e-10 | 135-200 |
IPR010987 | Glutathione S-transferase, C-terminal-like | |||
Gene3D | G3DSA:1.20.1050.10 | no description | 2.9e-35 | 84-216 |
superfamily | SSF47616 | Glutathione | 3.9e-32 | 76-220 |
IPR012336 | Thioredoxin-like fold | |||
Gene3D | G3DSA:3.40.30.10 | no description | 8.5e-20 | 9-83 |
superfamily | SSF52833 | Thioredoxin-like | 8.2e-20 | 1-89 |
IPR017933 | Glutathione S-transferase/chloride channel, C-terminal | |||
ProfileScan | PS50405 | GST_CTER | 23.282 | 90-218 |
no_ID | ||||
HMMPanther | PTHR11260 | GLUTATHIONE | 2.4e-124 | 1-421 |
Seg | seg | seg | NA | 219-262 |
Lj2g3v2414950.1 chlo 6, cyto 6, nucl 1, mito 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj2g3v2414950.1 |