| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | C6TM12_SOYBN | 466 | 79.4 | 86.3 | (tr|C6TM12) Putative uncharacterized protein OS=Glycine max PE=2 SV=1 |
| TAIR_pep | AT4G20760.1 | 413 | 75.1 | 88.3 | | Symbols: | NAD(P)-binding Rossmann-fold superfamily protein | chr4:11129043-11130541 FORWARD LENGTH=298 |
| Medicago | Medtr2g031990.1 | 455 | 87.0 | 92.5 | | short-chain dehydrogenase/reductase family protein | HC | chr2:12150072-12146202 | 20130731 |
| Soybean | Glyma09g03440.1 | 468 | 76.8 | 84.8 | |
| LJGI | --No_Hits-- |
| Lj6g3v1600810.1 | length: 306 aa. | |||
| IPR002198 | Short-chain dehydrogenase/reductase SDR | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Biological Process | GO:0008152 | metabolic process | ||
| Molecular Function | GO:0016491 | oxidoreductase activity | ||
| HMMPfam | PF00106 | adh_short | 3.5e-13 | 53-236 |
| IPR002347 | Glucose/ribitol dehydrogenase | |||
| FPrintScan | PR00081 | GDHRDH | 2.1e-13 | 53-70 129-140 219-238 242-259 |
| IPR016040 | NAD(P)-binding domain | |||
| Gene3D | G3DSA:3.40.50.720 | no description | 4.1e-60 | 44-306 |
| no_ID | ||||
| HMMPanther | PTHR24322 | FAMILY | 1.8e-91 | 1-306 |
| HMMPanther | PTHR24322:SF57 | SUBFAMILY | 1.8e-91 | 1-306 |
| Seg | seg | seg | NA | 30-48 |
| superfamily | SSF51735 | NAD(P)-binding | 1.5e-79 | 50-306 |
Lj6g3v1600810.1 chlo 5.5, cyto 3.5, chlo_mito 3.5, nucl 3, cyto_E.R. 3
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj6g3v1600810.1 |