| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1NJC9_SOYBN | 374 | 83.0 | 90.8 | (tr|I1NJC9) Uncharacterized protein OS=Glycine max PE=4 SV=2 |
| TAIR_pep | AT5G19640.1 | 281 | 63.5 | 77.6 | | Symbols: | Major facilitator superfamily protein | chr5:6636460-6638590 FORWARD LENGTH=609 |
| Medicago | Medtr7g005930.1 | 352 | 77.1 | 88.5 | | peptide/nitrate transporter | HC | chr7:395175-398165 | 20130731 |
| Soybean | Glyma20g39150.1 | 373 | 83.0 | 90.8 | |
| LJGI | gnl|LJGI|FS350309 | 61.9 | 86.6 | 86.6 | similar to UniRef100_A7PC99 Cluster: Chromosome chr2 scaffold_11, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr2 scaffold_11, whole genome shotgun sequence - Vitis vinifera (Grape), partial (19%) |
| Lj5g3v2300320.1 | length: 218 aa. | |||
| IPR000109 | Proton-dependent oligopeptide transporter family | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005215 | transporter activity | ||
| Biological Process | GO:0006810 | transport | ||
| Cellular Component | GO:0016020 | membrane | ||
| HMMPanther | PTHR11654 | OLIGOPEPTIDE | 3.7e-102 | 1-218 |
| HMMPfam | PF00854 | PTR2 | 3.6e-31 | 1-217 |
| no_ID | ||||
| HMMPanther | PTHR11654:SF37 | OLIGOPEPTIDE | 3.7e-102 | 1-218 |
Lj5g3v2300320.1 chlo 14
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj5g3v2300320.1 |