database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1KVJ9_SOYBN | 216 | 51.0 | 55.6 | (tr|I1KVJ9) Uncharacterized protein OS=Glycine max PE=4 SV=2 |
TAIR_pep | AT5G25160.1 | 108 | 40.2 | 47.5 | | Symbols: ZFP3 | zinc finger protein 3 | chr5:8687524-8688231 FORWARD LENGTH=235 |
Medicago | Medtr4g006600.1 | 220 | 60.7 | 65.0 | | zinc finger-like protein | HC | chr4:704906-703747 | 20130731 |
Soybean | Glyma08g23210.1 | 208 | 60.1 | 63.8 | |
LJGI | gnl|LJGI|GO036303 | 97.6 | 89.4 | 89.4 | similar to UniRef100_A7Q919 Cluster: Chromosome chr9 scaffold_65, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr9 scaffold_65, whole genome shotgun sequence - Vitis vinifera (Grape), partial (35%) |
Lj3g3v2170490.1 | length: 262 aa. | |||
IPR007087 | Zinc finger, C2H2 | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0008270 | zinc ion binding | ||
PatternScan | PS00028 | ZINC_FINGER_C2H2_1 | NA | 85-105 |
ProfileScan | PS50157 | ZINC_FINGER_C2H2_2 | 11.427 | 83-110 |
no_ID | ||||
HMMPanther | PTHR10032 | ZINC | 1.4e-22 | 69-115 |
HMMPanther | PTHR10032:SF119ZFP1 | (ARABIDOPSIS | 1.4e-22 | 69-115 |
Seg | seg | seg | NA | 27-49 66-77 112-122 226-242 |
superfamily | SSF57667 | C2H2 | 4.3e-06 | 78-114 |
Lj3g3v2170490.1 nucl 12, chlo 1, extr 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj3g3v2170490.1 |