| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1KFP9_SOYBN | 1055 | 85.8 | 91.0 | (tr|I1KFP9) Uncharacterized protein OS=Glycine max PE=4 SV=2 |
| TAIR_pep | AT4G25230.2 | 798 | 65.1 | 79.0 | | Symbols: RIN2 | RPM1 interacting protein 2 | chr4:12924446-12928671 FORWARD LENGTH=578 |
| Medicago | Medtr3g007760.1 | 1050 | 85.7 | 90.9 | | E3 ubiquitin protein ligase RIN2 | HC | chr3:1166460-1173444 | 20130731 |
| Soybean | Glyma06g47400.1 | 1023 | 85.1 | 90.3 | |
| LJGI | gnl|LJGI|TC65546 | 1021 | 100.0 | 100.0 | similar to UniRef100_A7Q4Z5 Cluster: Chromosome undetermined scaffold_51, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome undetermined scaffold_51, whole genome shotgun sequence - Vitis vinifera (Grape), partial (33%) |
| Lj3g3v0807670.2 | length: 590 aa. | |||
| IPR001841 | Zinc finger, RING-type | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005515 | protein binding | ||
| Molecular Function | GO:0008270 | zinc ion binding | ||
| HMMPfam | PF13639 | zf-RING_2 | 4.5e-13 | 340-386 |
| HMMSmart | SM00184 | Ring | 3.2e-07 | 342-383 |
| ProfileScan | PS50089 | ZF_RING_2 | 12.652 | 342-384 |
| IPR003892 | Ubiquitin system component Cue | |||
| Molecular Function | GO:0005515 | protein binding | ||
| HMMPfam | PF02845 | CUE | 6.1e-07 | 553-590 |
| ProfileScan | PS51140 | CUE | 13.435 | 550-590 |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | |||
| Gene3D | G3DSA:3.30.40.10 | no description | 4.7e-14 | 339-395 |
| no_ID | ||||
| HMMPanther | PTHR12477 | SYNOVIOLIN-RELATED | 1.6e-191 | 1-464 |
| HMMPanther | PTHR12477:SF6 | SYNOVIOLIN-RELATED | 1.6e-191 | 1-464 |
| superfamily | SSF57850 | RING/U-box | 6.1e-19 | 316-390 |
Lj3g3v0807670.2 plas 8, golg 3, E.R. 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj3g3v0807670.2 |