database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1J4H3_SOYBN | 365 | 80.5 | 88.4 | (tr|I1J4H3) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT5G19740.1 | 242 | 57.2 | 70.7 | | Symbols: | Peptidase M28 family protein | chr5:6673986-6676767 FORWARD LENGTH=681 |
Medicago | Medtr6g088825.1 | 324 | 73.6 | 81.9 | | peptidase M28 family protein | HC | chr6:33979638-33985084 | 20130731 |
Soybean | Glyma01g01000.1 | 365 | 80.5 | 88.4 | |
LJGI | gnl|LJGI|TC67439 | 1019 | 95.2 | 95.2 | similar to UniRef100_A7PEG0 Cluster: Chromosome chr11 scaffold_13, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr11 scaffold_13, whole genome shotgun sequence - Vitis vinifera (Grape), partial (32%) |
Lj2g3v0889170.1 | length: 215 aa. | |||
IPR007365 | Transferrin receptor-like, dimerisation domain | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Gene3D | G3DSA:1.20.930.40 | no description | 1.9e-21 | 96-211 |
HMMPfam | PF04253 | TFR_dimer | 7.5e-20 | 118-211 |
superfamily | SSF47672 | Transferrin | 8.4e-27 | 92-211 |
no_ID | ||||
Coil | coil | coiled-coil | NA | 99-120 127-148 |
Gene3D | G3DSA:3.40.630.10 | no description | 6.3e-24 | 2-95 |
HMMPanther | PTHR10404 | N-ACETYLATED-ALPHA-LINKED | 2.4e-66 | 1-211 |
HMMPanther | PTHR10404:SF15 | N-ACETYLATED-ALPHA-LINKED | 2.4e-66 | 1-211 |
Seg | seg | seg | NA | 4-11 |
superfamily | SSF53187 | Zn-dependent | 1.8e-16 | 12-91 |
Lj2g3v0889170.1 nucl 5, mito 3, chlo 2, plas 2, extr 1, pero 1, golg_plas 1, cysk_plas 1, E.R._plas 1, cyto_plas 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj2g3v0889170.1 |