| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | G7I444_MEDTR | 205 | 63.8 | 77.9 | (tr|G7I444) Pentatricopeptide repeat-containing protein OS=Medicago truncatula GN=MTR_1g091670 PE=4 SV=1 |
| TAIR_pep | AT1G62930.1 | 110 | 37.1 | 61.5 | | Symbols: | Tetratricopeptide repeat (TPR)-like superfamily protein | chr1:23306534-23308423 FORWARD LENGTH=629 |
| Medicago | Medtr4g107180.1 | 206 | 64.6 | 81.0 | | pentatricopeptide (PPR) repeat protein | LC | chr4:44263594-44262119 | 20130731 |
| Soybean | Glyma09g07290.1 | 194 | 64.6 | 77.6 | |
| LJGI | gnl|LJGI|TC82599 | 210 | 83.5 | 83.5 | weakly similar to UniRef100_A7PJG0 Cluster: Chromosome chr12 scaffold_18, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr12 scaffold_18, whole genome shotgun sequence - Vitis vinifera (Grape), partial (13%) |
| Lj2g3v0523230.1 | length: 150 aa. | |||
| IPR002885 | Pentatricopeptide repeat | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| HMMPfam | PF13041 | PPR_2 | 9e-15 | 9-57 80-125 |
| HMMTigr | TIGR00756 | PPR: | 0.0004 | 11-44 46-77 81-115 116-146 |
| ProfileScan | PS51375 | PPR | 9.778 | 9-43 44-78 79-113 114-148 |
| no_ID | ||||
| HMMPanther | PTHR24015 | FAMILY | 1.7e-46 | 1-146 |
| HMMPanther | PTHR24015:SF0 | SUBFAMILY | 1.7e-46 | 1-146 |
| Seg | seg | seg | NA | 28-37 |
Lj2g3v0523230.1 extr 9, cyto 2.5, cyto_E.R. 2, cysk 1, golg 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj2g3v0523230.1 |