| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1L617_SOYBN | 94.0 | 60.2 | 63.6 | (tr|I1L617) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT1G05940.1 | 83.2 | 88.4 | 100.0 | | Symbols: CAT9 | cationic amino acid transporter 9 | chr1:1801365-1803942 REVERSE LENGTH=569 |
| Medicago | Medtr7g007850.2 | 82.0 | 51.1 | 58.0 | | cationic amino acid transporter | HC | chr7:1709951-1715449 | 20130731 |
| Soybean | Glyma09g37700.1 | 94.0 | 60.2 | 63.6 | |
| LJGI | gnl|LJGI|TC57492 | 440 | 93.9 | 93.9 | similar to UniRef100_A7PKC8 Cluster: Chromosome chr15 scaffold_19, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr15 scaffold_19, whole genome shotgun sequence - Vitis vinifera (Grape), partial (33%) |
| Lj1g3v2940680.1 | length: 114 aa. | |||
| IPR002293 | Amino acid/polyamine transporter I | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Biological Process | GO:0003333 | amino acid transmembrane transport | ||
| Molecular Function | GO:0015171 | amino acid transmembrane transporter activity | ||
| Cellular Component | GO:0016020 | membrane | ||
| HMMPanther | PTHR11785 | AMINO | 2e-27 | 3-112 |
| IPR004841 | Amino acid permease domain | |||
| Biological Process | GO:0006810 | transport | ||
| Cellular Component | GO:0016020 | membrane | ||
| Biological Process | GO:0055085 | transmembrane transport | ||
| HMMPfam | PF00324 | AA_permease | 2e-06 | 58-112 |
| IPR015606 | Cationic amino acid transporter | |||
| HMMPanther | PTHR11785:SF53 | CATIONIC | 2e-27 | 3-112 |
| no_ID | ||||
| Seg | seg | seg | NA | 8-26 41-71 |
| From | To | |
|---|---|---|
| TM segments SOSUI |
53 | 75 |
| 85 | 107 |
Lj1g3v2940680.1 chlo 5, vacu 5, mito 1, plas 1, extr 1, E.R. 1, E.R._plas 1, mito_plas 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v2940680.1 |