| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1JGV6_SOYBN | 567 | 82.4 | 87.6 | (tr|I1JGV6) Uncharacterized protein OS=Glycine max PE=3 SV=1 |
| TAIR_pep | AT4G09010.1 | 478 | 72.6 | 81.6 | | Symbols: APX4, TL29 | ascorbate peroxidase 4 | chr4:5777502-5779338 REVERSE LENGTH=349 |
| Medicago | Medtr5g064610.1 | 551 | 84.4 | 91.1 | | thylakoid lumenal 29 kDa protein | HC | chr5:27146560-27142161 | 20130731 |
| Soybean | Glyma02g37160.1 | 566 | 82.4 | 87.6 | |
| LJGI | gnl|LJGI|AV427195 | 811 | 100.0 | 100.0 | similar to UniRef100_A7NUU5 Cluster: Chromosome chr18 scaffold_1, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr18 scaffold_1, whole genome shotgun sequence - Vitis vinifera (Grape), partial (25%) |
| Lj1g3v0250130.2 | length: 347 aa. | |||
| IPR002016 | Haem peroxidase, plant/fungal/bacterial | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0004601 | peroxidase activity | ||
| Biological Process | GO:0006979 | response to oxidative stress | ||
| Molecular Function | GO:0020037 | heme binding | ||
| Biological Process | GO:0055114 | oxidation-reduction process | ||
| HMMPfam | PF00141 | peroxidase | 1.9e-24 | 98-271 |
| ProfileScan | PS50873 | PEROXIDASE_4 | 9.859 | 96-275 |
| IPR002207 | Plant ascorbate peroxidase | |||
| Molecular Function | GO:0004601 | peroxidase activity | ||
| Biological Process | GO:0006979 | response to oxidative stress | ||
| Molecular Function | GO:0020037 | heme binding | ||
| Biological Process | GO:0055114 | oxidation-reduction process | ||
| FPrintScan | PR00459 | ASPEROXIDASE | 5.7e-13 | 111-126 129-139 143-167 271-296 |
| IPR010255 | Haem peroxidase | |||
| Molecular Function | GO:0004601 | peroxidase activity | ||
| Biological Process | GO:0006979 | response to oxidative stress | ||
| Molecular Function | GO:0020037 | heme binding | ||
| Biological Process | GO:0055114 | oxidation-reduction process | ||
| superfamily | SSF48113 | Heme-dependent | 7.2e-39 | 75-330 |
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 152-173 |
| Gene3D | G3DSA:1.10.520.10 | no description | 6.7e-38 | 82-266 |
| HMMPanther | PTHR31356 | FAMILY | 7.3e-13 | 20-192 |
| Seg | seg | seg | NA | 4-13 |
Lj1g3v0250130.2 chlo 11, nucl 1, plas 1, extr 1, nucl_plas 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v0250130.2 |