database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | K7MTE7_SOYBN | 1087 | 79.0 | 85.2 | (tr|K7MTE7) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT3G09100.2 | 835 | 60.6 | 74.3 | | Symbols: | mRNA capping enzyme family protein | chr3:2788435-2792913 REVERSE LENGTH=672 |
Medicago | Medtr7g066810.1 | 1040 | 75.6 | 81.0 | | mRNA capping enzyme-like protein | HC | chr7:24377246-24366435 | 20130731 |
Soybean | Glyma07g17420.1 | 1050 | 77.4 | 83.5 | |
LJGI | gnl|LJGI|DC596730 | 438 | 85.8 | 85.8 | similar to UniRef100_UPI000034F06B Cluster: mRNA capping enzyme family protein; n=1; Arabidopsis thaliana|Rep: mRNA capping enzyme family protein - Arabidopsis thaliana, partial (25%) |
Lj0g3v0256839.2 | length: 661 aa. | |||
IPR000340 | Dual specificity phosphatase, catalytic domain | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Biological Process | GO:0006470 | protein dephosphorylation | ||
Molecular Function | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | ||
HMMPfam | PF00782 | DSPc | 3.1e-16 | 133-252 |
IPR000387 | Protein-tyrosine/Dual specificity phosphatase | |||
Biological Process | GO:0016311 | dephosphorylation | ||
Molecular Function | GO:0016791 | phosphatase activity | ||
ProfileScan | PS50056 | TYR_PHOSPHATASE_2 | 13.606 | 177-246 |
IPR001339 | mRNA capping enzyme | |||
Molecular Function | GO:0004484 | mRNA guanylyltransferase activity | ||
Biological Process | GO:0006370 | 7-methylguanosine mRNA capping | ||
Biological Process | GO:0006397 | mRNA processing | ||
HMMPfam | PF01331 | mRNA_cap_enzyme | 1.1e-73 | 353-548 |
IPR012310 | DNA ligase, ATP-dependent, central | |||
Molecular Function | GO:0003910 | DNA ligase (ATP) activity | ||
Molecular Function | GO:0005524 | ATP binding | ||
Biological Process | GO:0006281 | DNA repair | ||
Biological Process | GO:0006310 | DNA recombination | ||
ProfileScan | PS50160 | DNA_LIGASE_A3 | 9.806 | 444-576 |
IPR012340 | Nucleic acid-binding, OB-fold | |||
Gene3D | G3DSA:2.40.50.140 | no description | 1.8e-20 | 595-658 |
superfamily | SSF50249 | Nucleic | 1.3e-23 | 551-661 |
IPR013846 | mRNA capping enzyme, C-terminal | |||
Molecular Function | GO:0004484 | mRNA guanylyltransferase activity | ||
HMMPfam | PF03919 | mRNA_cap_C | 1.7e-23 | 552-646 |
IPR016130 | Protein-tyrosine phosphatase, active site | |||
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | ||
Biological Process | GO:0016311 | dephosphorylation | ||
Molecular Function | GO:0016791 | phosphatase activity | ||
PatternScan | PS00383 | TYR_PHOSPHATASE_1 | NA | 199-209 |
IPR017074 | mRNA capping enzyme, bifunctional | |||
Molecular Function | GO:0004484 | mRNA guanylyltransferase activity | ||
Molecular Function | GO:0004651 | polynucleotide 5'-phosphatase activity | ||
Cellular Component | GO:0005634 | nucleus | ||
Biological Process | GO:0006370 | 7-methylguanosine mRNA capping | ||
HMMPIR | PIRSF036958 | mRNA | 0 | 5-661 |
IPR020422 | Dual specificity phosphatase, subgroup, catalytic domain | |||
Biological Process | GO:0006470 | protein dephosphorylation | ||
Molecular Function | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | ||
HMMSmart | SM00195 | Dual | 0.0023 | 139-254 |
no_ID | ||||
Coil | coil | coiled-coil | NA | 28-49 |
Gene3D | G3DSA:3.30.470.30 | no description | 7.6e-31 | 341-481 |
Gene3D | G3DSA:3.90.190.10 | no description | 8.3e-46 | 77-270 |
HMMPanther | PTHR10367 | MRNA-CAPPING | 1.2e-270 | 56-661 |
HMMPanther | PTHR10367:SF0 | MRNA | 1.2e-270 | 56-661 |
Seg | seg | seg | NA | 37-50 284-294 362-371 639-655 |
superfamily | SSF52799 | (Phosphotyrosine | 1.5e-49 | 79-274 |
superfamily | SSF56091 | DNA | 9.4e-47 | 310-550 |
Lj0g3v0256839.2 nucl 10, chlo 1, cyto 1, plas 1, cysk 1, cysk_plas 1, cyto_plas 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj0g3v0256839.2 |