database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1MF04_SOYBN | 1106 | 75.3 | 82.8 | (tr|I1MF04) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT1G30360.1 | 895 | 60.2 | 74.2 | | Symbols: ERD4 | Early-responsive to dehydration stress protein (ERD4) | chr1:10715892-10718799 FORWARD LENGTH=724 |
Medicago | Medtr2g018780.1 | 1101 | 74.2 | 81.9 | | early-responsive to dehydration stress protein (ERD4) | HC | chr2:5972762-5978138 | 20130731 |
Soybean | Glyma15g09820.1 | 1106 | 75.3 | 82.8 | |
LJGI | gnl|LJGI|TC81168 | 1096 | 100.0 | 100.0 | similar to UniRef100_A7Q193 Cluster: Chromosome chr10 scaffold_43, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr10 scaffold_43, whole genome shotgun sequence - Vitis vinifera (Grape), partial (47%) |
Lj6g3v1948640.2 | length: 722 aa. | |||
IPR003864 | Domain of unknown function DUF221 | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Cellular Component | GO:0016020 | membrane | ||
HMMPfam | PF02714 | DUF221 | 3.4e-92 | 313-635 |
no_ID | ||||
Coil | coil | coiled-coil | NA | 283-304 |
HMMPanther | PTHR13018 | PROBABLE | 6.5e-184 | 1-677 |
HMMPanther | PTHR13018:SF5 | RSN1(YEAST)-RELATED | 6.5e-184 | 1-677 |
HMMPfam | PF13967 | RSN1_TM | 4.1e-33 | 5-164 |
Seg | seg | seg | NA | 91-109 322-333 424-441 641-654 |
Lj6g3v1948640.2 chlo 6, plas 5, cyto 1, vacu 1, E.R. 1, E.R._vacu 1, cyto_E.R. 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj6g3v1948640.2 |