database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1LVX1_SOYBN | 284 | 52.6 | 60.9 | (tr|I1LVX1) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT4G28050.1 | 228 | 46.0 | 56.5 | | Symbols: TET7 | tetraspanin7 | chr4:13942566-13943621 REVERSE LENGTH=263 |
Medicago | Medtr4g129670.1 | 274 | 54.5 | 64.9 | | tetraspanin family protein | HC | chr4:54041164-54038606 | 20130731 |
Soybean | Glyma04g19880.1 | 291 | 58.5 | 65.6 | |
LJGI | gnl|LJGI|TC76721 | 1594 | 100.0 | 100.0 | similar to UniRef100_A7PFH9 Cluster: Chromosome chr11 scaffold_14, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr11 scaffold_14, whole genome shotgun sequence - Vitis vinifera (Grape), partial (87%) |
Lj6g3v1048980.1 | length: 266 aa. | |||
IPR000301 | Tetraspanin | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Cellular Component | GO:0016021 | integral to membrane | ||
FPrintScan | PR00259 | TMFOUR | 1.3e-05 | 7-30 39-65 66-94 |
IPR018499 | Tetraspanin/Peripherin | |||
Cellular Component | GO:0016021 | integral to membrane | ||
HMMPfam | PF00335 | Tetraspannin | 2.3e-35 | 6-258 |
IPR018503 | Tetraspanin, conserved site | |||
Cellular Component | GO:0016021 | integral to membrane | ||
PatternScan | PS00421 | TM4_1 | NA | 50-72 |
no_ID | ||||
HMMPanther | PTHR32191 | FAMILY | 2.1e-154 | 2-263 |
HMMPanther | PTHR32191:SF6 | SUBFAMILY | 2.1e-154 | 2-263 |
Seg | seg | seg | NA | 6-24 48-64 70-97 234-248 |
Lj6g3v1048980.1 plas 7, golg 4, E.R. 2
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj6g3v1048980.1 | Not targeted | -29.862 | -0.036 | -10.740 | 30.22% | -19.086 |