| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1LXH8_SOYBN | 684 | 86.6 | 92.1 | (tr|I1LXH8) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT5G42090.1 | 614 | 77.9 | 87.5 | | Symbols: | Lung seven transmembrane receptor family protein | chr5:16826830-16828149 FORWARD LENGTH=439 |
| Medicago | Medtr3g080830.1 | 686 | 86.8 | 93.2 | | lung seven transmembrane receptor family protein | HC | chr3:36583880-36581845 | 20130731 |
| Soybean | Glyma13g10330.1 | 684 | 86.6 | 92.1 | |
| LJGI | gnl|LJGI|TC66486 | 52.0 | 82.6 | 82.6 | homologue to UniRef100_A7PSV8 Cluster: Chromosome chr8 scaffold_29, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr8 scaffold_29, whole genome shotgun sequence - Vitis vinifera (Grape), partial (44%) |
| Lj6g3v0227590.1 | length: 409 aa. | |||
| IPR009637 | Transmembrane receptor, eukaryota | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Cellular Component | GO:0016021 | integral to membrane | ||
| HMMPanther | PTHR21229 | LUNG | 1.1e-168 | 29-409 |
| HMMPfam | PF06814 | Lung_7-TM_R | 1e-48 | 133-408 |
| no_ID | ||||
| HMMPanther | PTHR21229:SF2 | LUNG | 1.1e-168 | 29-409 |
| Seg | seg | seg | NA | 13-29 316-329 |
Lj6g3v0227590.1 plas 7, vacu 3, E.R. 3, E.R._vacu 3
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj6g3v0227590.1 |