database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | C6TA41_SOYBN | 436 | 72.6 | 79.9 | (tr|C6TA41) Uncharacterized protein OS=Glycine max PE=2 SV=1 |
TAIR_pep | AT5G06770.1 | 171 | 45.9 | 58.5 | | Symbols: | KH domain-containing protein / zinc finger (CCCH type) family protein | chr5:2090937-2092787 REVERSE LENGTH=240 |
Medicago | Medtr1g116940.1 | 366 | 68.9 | 76.7 | | zinc finger C-x8-C-x5-C-x3-H type family protein | HC | chr1:52813237-52812415 | 20130731 |
Soybean | Glyma20g39160.1 | 436 | 72.6 | 79.9 | |
LJGI | gnl|LJGI|TC73814 | 1782 | 99.9 | 99.9 | similar to UniRef100_A7P000 Cluster: Chromosome chr6 scaffold_3, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr6 scaffold_3, whole genome shotgun sequence - Vitis vinifera (Grape), partial (88%) |
Lj5g3v2300300.1 | length: 299 aa. | |||
IPR000571 | Zinc finger, CCCH-type | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0003676 | nucleic acid binding | ||
Molecular Function | GO:0008270 | zinc ion binding | ||
Gene3D | G3DSA:4.10.1000.10 | no description | 1.1e-14 | 35-58 98-131 262-297 |
HMMPfam | PF00642 | zf-CCCH | 1.9e-09 | 102-127 267-290 |
HMMSmart | SM00356 | zinc | 8.5e-07 | 33-60 102-127 265-291 |
ProfileScan | PS50103 | ZF_C3H1 | 16.493 | 33-61 101-128 265-292 |
IPR004087 | K Homology domain | |||
Molecular Function | GO:0003723 | RNA binding | ||
HMMSmart | SM00322 | K | 5.3e-10 | 172-242 |
IPR004088 | K Homology domain, type 1 | |||
Molecular Function | GO:0003723 | RNA binding | ||
HMMPfam | PF00013 | KH_1 | 2.8e-12 | 175-237 |
ProfileScan | PS50084 | KH_TYPE_1 | 13.816 | 173-237 |
no_ID | ||||
Gene3D | G3DSA:3.30.1370.10 | no description | 3.7e-14 | 171-242 |
HMMPanther | PTHR10288 | KH | 3.1e-130 | 16-297 |
HMMPanther | PTHR10288:SF5 | ZINC | 3.1e-130 | 16-297 |
Seg | seg | seg | NA | 86-101 151-176 |
superfamily | SSF54791 | Eukaryotic | 2.7e-15 | 160-243 |
superfamily | SSF90229 | CCCH | 1.1e-05 | 98-133 263-297 29-62 |
Lj5g3v2300300.1 nucl 11, chlo 2
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj5g3v2300300.1 | Not targeted | -10.978 | 0 | -0.469 | 4.29% | -10.509 |