database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I3T7N6_LOTJA | 664 | 96.1 | 96.4 | (tr|I3T7N6) Uncharacterized protein OS=Lotus japonicus PE=2 SV=1 |
TAIR_pep | AT3G55140.1 | 547 | 78.2 | 86.8 | | Symbols: | Pectin lyase-like superfamily protein | chr3:20438819-20440225 FORWARD LENGTH=331 |
Medicago | Medtr1g115550.1 | 580 | 84.9 | 91.0 | | pectate lyase family protein | HC | chr1:52233018-52230795 | 20130731 |
Soybean | Glyma20g38490.1 | 574 | 84.1 | 90.4 | |
LJGI | gnl|LJGI|TC75637 | 1951 | 99.7 | 99.7 | similar to UniRef100_A7Q434 Cluster: Chromosome chr13 scaffold_48, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr13 scaffold_48, whole genome shotgun sequence - Vitis vinifera (Grape), partial (97%) |
Lj5g3v2288630.1 | length: 331 aa. | |||
IPR002022 | Pectate lyase/Amb allergen | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
HMMPfam | PF00544 | Pec_lyase_C | 1.8e-40 | 62-238 |
HMMSmart | SM00656 | no description | 4.5e-32 | 32-245 |
IPR011050 | Pectin lyase fold/virulence factor | |||
superfamily | SSF51126 | Pectin | 7.6e-83 | 18-331 |
IPR012334 | Pectin lyase fold | |||
Gene3D | G3DSA:2.160.20.10 | no description | 9.9e-100 | 6-305 |
IPR018082 | AmbAllergen | |||
FPrintScan | PR00807 | AMBALLERGEN | 1.6e-10 | 20-37 200-219 222-241 |
no_ID | ||||
HMMPanther | PTHR31683 | FAMILY | 2.2e-133 | 4-328 |
HMMPanther | PTHR31683:SF0 | SUBFAMILY | 2.2e-133 | 4-328 |
Seg | seg | seg | NA | 243-254 |
Lj5g3v2288630.1 cysk 8, cyto 4, cysk_plas 4
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj5g3v2288630.1 |