| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | K7LMC6_SOYBN | 1460 | 63.9 | 75.2 | (tr|K7LMC6) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT4G14920.1 | 807 | 50.6 | 65.8 | | Symbols: | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein | chr4:8531157-8535842 REVERSE LENGTH=1138 |
| Medicago | Medtr1g103830.3 | 1671 | 69.4 | 77.3 | | RING/FYVE/PHD zinc finger protein, putative | HC | chr1:46996609-46987224 | 20130731 |
| Soybean | Glyma11g00760.1 | 1460 | 63.9 | 75.2 | |
| LJGI | gnl|LJGI|TC80596 | 785 | 100.0 | 100.0 | similar to UniRef100_Q4SU74 Cluster: Chromosome undetermined SCAF13991, whole genome shotgun sequence; n=1; Tetraodon nigroviridis|Rep: Chromosome undetermined SCAF13991, whole genome shotgun sequence - Tetraodon nigroviridis (Green puffer), partial (18%) |
| Lj5g3v2046070.1 | length: 1244 aa. | |||
| IPR001965 | Zinc finger, PHD-type | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005515 | protein binding | ||
| Molecular Function | GO:0008270 | zinc ion binding | ||
| HMMSmart | SM00249 | PHD | 4.9e-13 | 720-761 |
| IPR011011 | Zinc finger, FYVE/PHD-type | |||
| superfamily | SSF57903 | FYVE/PHD | 1.7e-15 | 684-761 |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | |||
| Gene3D | G3DSA:3.30.40.10 | no description | 1.9e-14 | 715-764 |
| IPR019786 | Zinc finger, PHD-type, conserved site | |||
| PatternScan | PS01359 | ZF_PHD_1 | NA | 721-760 |
| IPR019787 | Zinc finger, PHD-finger | |||
| Molecular Function | GO:0005515 | protein binding | ||
| HMMPfam | PF00628 | PHD | 1e-08 | 721-763 |
| ProfileScan | PS50016 | ZF_PHD_2 | 10.273 | 718-763 |
| no_ID | ||||
| HMMPanther | PTHR24098 | FAMILY | 4.4e-80 | 608-1023 |
| HMMPanther | PTHR24098:SF1 | SUBFAMILY | 4.4e-80 | 608-1023 |
| Seg | seg | seg | NA | 26-63 718-736 1101-1115 |
Lj5g3v2046070.1 nucl 6, chlo 4, cysk_nucl 4
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj5g3v2046070.1 |