| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1NH32_SOYBN | 655 | 74.5 | 80.6 | (tr|I1NH32) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT1G43580.1 | 543 | 64.7 | 72.7 | | Symbols: | Sphingomyelin synthetase family protein | chr1:16410673-16412612 REVERSE LENGTH=421 |
| Medicago | Medtr1g098650.1 | 639 | 74.7 | 81.1 | | plant inositol phosphorylceramide synthase | HC | chr1:44425628-44429502 | 20130731 |
| Soybean | Glyma20g30750.1 | 655 | 74.5 | 80.6 | |
| LJGI | gnl|LJGI|TC57445 | 1602 | 100.0 | 100.0 | similar to UniRef100_A7Q7A1 Cluster: Chromosome chr18 scaffold_59, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr18 scaffold_59, whole genome shotgun sequence - Vitis vinifera (Grape), partial (58%) |
| Lj5g3v1949650.1 | length: 428 aa. | |||
| IPR025749 | Sphingomyelin synthase-like domain | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| HMMPfam | PF14360 | PAP2_C | 4.2e-16 | 275-342 |
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 377-398 |
| HMMPanther | PTHR21290 | SPHINGOMYELIN | 2.1e-193 | 22-400 |
| HMMPanther | PTHR21290:SF13 | SUBFAMILY | 2.1e-193 | 22-400 |
| Seg | seg | seg | NA | 37-51 69-82 135-145 382-396 |
Lj5g3v1949650.1 plas 6, vacu 4, E.R._plas 4
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj5g3v1949650.1 |