| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | G7L912_MEDTR | 582 | 86.4 | 89.5 | (tr|G7L912) Protein CASP OS=Medicago truncatula GN=MTR_8g103950 PE=4 SV=1 |
| TAIR_pep | AT3G18480.1 | 499 | 76.4 | 83.1 | | Symbols: AtCASP, CASP | CCAAT-displacement protein alternatively spliced product | chr3:6336924-6341596 FORWARD LENGTH=689 |
| Medicago | Medtr8g103950.1 | 582 | 86.4 | 89.5 | | CASP carboxy-terminal protein | HC | chr8:43763207-43753805 | 20130731 |
| Soybean | Glyma07g09890.1 | 577 | 86.1 | 88.9 | |
| LJGI | gnl|LJGI|TC68685 | 728 | 86.0 | 86.0 | similar to UniRef100_A7PGQ5 Cluster: Chromosome chr17 scaffold_16, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr17 scaffold_16, whole genome shotgun sequence - Vitis vinifera (Grape), partial (38%) |
| Lj4g3v3098160.2 | length: 330 aa. | |||
| IPR012955 | CASP, C-terminal | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Biological Process | GO:0006891 | intra-Golgi vesicle-mediated transport | ||
| Cellular Component | GO:0030173 | integral to Golgi membrane | ||
| HMMPfam | PF08172 | CASP_C | 1.1e-66 | 78-311 |
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 64-106 152-194 |
| HMMPanther | PTHR14043 | CCAAT | 1.6e-105 | 1-312 |
| HMMPanther | PTHR14043:SF2 | CASP | 1.6e-105 | 1-312 |
| Seg | seg | seg | NA | 161-174 |
Lj4g3v3098160.2 golg 4, chlo 3, golg_plas 3, nucl 2, plas 2, nucl_plas 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj4g3v3098160.2 |