database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | K7KS75_SOYBN | 1427 | 77.5 | 83.0 | (tr|K7KS75) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT5G23720.1 | 1028 | 59.8 | 72.6 | | Symbols: PHS1 | dual specificity protein phosphatase family protein | chr5:7998309-8002594 FORWARD LENGTH=929 |
Medicago | Medtr8g100000.1 | 1400 | 77.6 | 83.5 | | dual specificity phosphatase family protein | HC | chr8:40259666-40252632 | 20130731 |
Soybean | Glyma08g01160.1 | 1405 | 77.7 | 83.7 | |
LJGI | --No_Hits-- |
Lj4g3v2882030.1 | length: 924 aa. | |||
IPR000340 | Dual specificity phosphatase, catalytic domain | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Biological Process | GO:0006470 | protein dephosphorylation | ||
Molecular Function | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | ||
HMMPfam | PF00782 | DSPc | 2.3e-23 | 708-838 |
IPR000387 | Protein-tyrosine/Dual specificity phosphatase | |||
Biological Process | GO:0016311 | dephosphorylation | ||
Molecular Function | GO:0016791 | phosphatase activity | ||
ProfileScan | PS50056 | TYR_PHOSPHATASE_2 | 10.871 | 762-818 |
IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | |||
Molecular Function | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | ||
Gene3D | G3DSA:1.10.1070.11 | no description | 1.4e-10 | 265-393 408-522 |
IPR011009 | Protein kinase-like domain | |||
Molecular Function | GO:0016772 | transferase activity, transferring phosphorus-containing groups | ||
superfamily | SSF56112 | Protein | 2.6e-69 | 54-434 |
IPR015275 | Actin-fragmin kinase, catalytic domain | |||
HMMPfam | PF09192 | Act-Frag_cataly | 1.2e-48 | 103-397 |
IPR020422 | Dual specificity phosphatase, subgroup, catalytic domain | |||
Biological Process | GO:0006470 | protein dephosphorylation | ||
Molecular Function | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | ||
HMMSmart | SM00195 | Dual | 8.3e-25 | 697-839 |
ProfileScan | PS50054 | TYR_PHOSPHATASE_DUAL | 32.170 | 697-841 |
IPR024950 | Dual specificity phosphatase | |||
Biological Process | GO:0006470 | protein dephosphorylation | ||
Molecular Function | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | ||
HMMPanther | PTHR10159 | DUAL | 2.8e-151 | 418-864 |
no_ID | ||||
Gene3D | G3DSA:3.30.1010.10 | no description | 0.00084 | 177-234 |
Gene3D | G3DSA:3.90.190.10 | no description | 4.1e-39 | 698-848 |
HMMPanther | PTHR10159:SF168SUBFAMILY | NOT | 2.8e-151 | 418-864 |
Seg | seg | seg | NA | 14-27 120-146 226-236 504-516 867-876 |
superfamily | SSF52799 | (Phosphotyrosine | 1.4e-31 | 696-840 |
Lj4g3v2882030.1 nucl 11, cyto 3
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj4g3v2882030.1 |