| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1MUP7_SOYBN | 1068 | 80.6 | 88.1 | (tr|I1MUP7) Uncharacterized protein OS=Glycine max PE=4 SV=2 |
| TAIR_pep | AT5G50380.1 | 726 | 57.4 | 72.3 | | Symbols: ATEXO70F1, EXO70F1 | exocyst subunit exo70 family protein F1 | chr5:20516382-20518433 REVERSE LENGTH=683 |
| Medicago | Medtr4g103540.1 | 1025 | 77.5 | 85.8 | | exocyst subunit exo70 family protein | HC | chr4:42793760-42796494 | 20130731 |
| Soybean | Glyma17g13900.1 | 1006 | 77.3 | 84.3 | |
| LJGI | gnl|LJGI|TC79909 | 2022 | 99.9 | 99.9 | similar to UniRef100_A7PHG9 Cluster: Chromosome chr17 scaffold_16, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr17 scaffold_16, whole genome shotgun sequence - Vitis vinifera (Grape), partial (46%) |
| Lj4g3v1388270.1 | length: 661 aa. | |||
| IPR004140 | Exocyst complex protein Exo70 | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Cellular Component | GO:0000145 | exocyst | ||
| Biological Process | GO:0006887 | exocytosis | ||
| HMMPanther | PTHR12542 | EXOCYST | 1e-229 | 2-659 |
| HMMPfam | PF03081 | Exo70 | 8.6e-115 | 284-645 |
| IPR016159 | Cullin repeat-like-containing domain | |||
| superfamily | SSF74788 | Cullin | 3.5e-153 | 66-647 |
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 135-156 475-496 |
| HMMPanther | PTHR12542:SF7 | EXOCYST | 1e-229 | 2-659 |
| Seg | seg | seg | NA | 2-14 288-297 |
Lj4g3v1388270.1 nucl 6.5, cyto_nucl 5, chlo 3, cyto 2.5, cysk 1, E.R._vacu 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj4g3v1388270.1 |