| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | G7IUZ3_MEDTR | 715 | 70.4 | 84.3 | (tr|G7IUZ3) Cytochrome P450 OS=Medicago truncatula GN=MTR_3g058000 PE=3 SV=1 |
| TAIR_pep | AT3G26300.1 | 371 | 41.3 | 60.3 | | Symbols: CYP71B34 | cytochrome P450, family 71, subfamily B, polypeptide 34 | chr3:9639199-9640866 REVERSE LENGTH=500 |
| Medicago | Medtr3g058000.1 | 715 | 70.4 | 84.3 | | cytochrome P450 family 71 protein | HC | chr3:22947981-22946208 | 20130731 |
| Soybean | Glyma07g20430.1 | 663 | 64.1 | 77.2 | |
| LJGI | gnl|LJGI|TC59879 | 3031 | 99.9 | 99.9 | UniRef100_O22307 Cluster: Cytochrome P450 71D11; n=1; Lotus japonicus|Rep: Cytochrome P450 71D11 - Lotus japonicus, complete |
| Lj4g3v0412810.1 | length: 509 aa. | |||
| IPR001128 | Cytochrome P450 | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005506 | iron ion binding | ||
| Molecular Function | GO:0009055 | electron carrier activity | ||
| Molecular Function | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ||
| Molecular Function | GO:0020037 | heme binding | ||
| Biological Process | GO:0055114 | oxidation-reduction process | ||
| FPrintScan | PR00385 | P450 | 6.7e-11 | 308-325 361-372 437-446 |
| Gene3D | G3DSA:1.10.630.10 | no description | 4.8e-139 | 33-498 |
| HMMPfam | PF00067 | p450 | 4.4e-96 | 39-487 |
| superfamily | SSF48264 | Cytochrome | 7.2e-130 | 36-500 |
| IPR002401 | Cytochrome P450, E-class, group I | |||
| Molecular Function | GO:0005506 | iron ion binding | ||
| Molecular Function | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ||
| Molecular Function | GO:0020037 | heme binding | ||
| Biological Process | GO:0055114 | oxidation-reduction process | ||
| FPrintScan | PR00463 | EP450I | 6.5e-41 | 67-86 91-112 183-201 297-314 317-343 360-378 400-424 436-446 446-469 |
| IPR017972 | Cytochrome P450, conserved site | |||
| Molecular Function | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ||
| Biological Process | GO:0055114 | oxidation-reduction process | ||
| PatternScan | PS00086 | CYTOCHROME_P450 | NA | 439-448 |
| no_ID | ||||
| HMMPanther | PTHR24298 | FAMILY | 3.1e-89 | 1-487 |
Lj4g3v0412810.1 chlo 10, nucl 1.5, cysk_nucl 1.5, cyto 1, vacu 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj4g3v0412810.1 |