database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1N0Y1_SOYBN | 719 | 84.6 | 89.9 | (tr|I1N0Y1) Uncharacterized protein OS=Glycine max PE=3 SV=2 |
TAIR_pep | AT4G26900.1 | 644 | 83.3 | 92.9 | | Symbols: AT-HF, HISN4 | HIS HF | chr4:13515514-13519608 FORWARD LENGTH=592 |
Medicago | Medtr3g052850.1 | 702 | 82.5 | 88.2 | | imidazole glycerol phosphate synthase subunit HisF | HC | chr3:20947667-20938377 | 20130731 |
Soybean | Glyma18g12920.1 | 681 | 79.8 | 85.4 | |
LJGI | gnl|LJGI|TC78649 | 2438 | 99.8 | 99.8 | similar to UniRef100_A7P0M4 Cluster: Chromosome chr19 scaffold_4, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr19 scaffold_4, whole genome shotgun sequence - Vitis vinifera (Grape), partial (86%) |
Lj4g3v0014330.1 | length: 414 aa. | |||
IPR006062 | Histidine biosynthesis | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Biological Process | GO:0000105 | histidine biosynthetic process | ||
HMMPfam | PF00977 | His_biosynth | 4.4e-16 | 270-401 |
IPR010139 | Imidazole glycerol phosphate synthase, subunit H | |||
Biological Process | GO:0000105 | histidine biosynthetic process | ||
Cellular Component | GO:0005737 | cytoplasm | ||
Molecular Function | GO:0016763 | transferase activity, transferring pentosyl groups | ||
HAMAP | MF_00278 | HisH | 35.074 | 50-251 |
HMMTigr | TIGR01855 | IMP_synth_hisH: | 1.2e-64 | 51-249 |
IPR011060 | Ribulose-phosphate binding barrel | |||
Molecular Function | GO:0003824 | catalytic activity | ||
Biological Process | GO:0008152 | metabolic process | ||
superfamily | SSF51366 | Ribulose-phoshate | 1.1e-24 | 261-411 |
IPR013785 | Aldolase-type TIM barrel | |||
Molecular Function | GO:0003824 | catalytic activity | ||
Gene3D | G3DSA:3.20.20.70 | no description | 7.5e-50 | 269-409 |
IPR017926 | Glutamine amidotransferase | |||
HMMPfam | PF00117 | GATase | 6.1e-29 | 53-249 |
ProfileScan | PS51273 | GATASE_TYPE_1 | 32.375 | 50-258 |
no_ID | ||||
Gene3D | G3DSA:3.40.50.880 | no description | 3.4e-79 | 50-251 |
HMMPanther | PTHR21235 | IMIDAZOLE | 2.3e-208 | 49-404 |
HMMPanther | PTHR21235:SF2 | IMIDAZOLE | 2.3e-208 | 49-404 |
Seg | seg | seg | NA | 36-49 |
superfamily | SSF52317 | Class | 2.1e-52 | 49-249 |
Lj4g3v0014330.1 chlo 8.5, chlo_mito 7, mito 4.5
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj4g3v0014330.1 |