database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | B9N789_POPTR | 979 | 67.9 | 75.1 | (tr|B9N789) Cl-channel clc-7 OS=Populus trichocarpa GN=POPTRDRAFT_811492 PE=4 SV=1 |
TAIR_pep | AT5G49890.1 | 945 | 64.1 | 71.5 | | Symbols: CLC-C, ATCLC-C | chloride channel C | chr5:20288489-20292143 REVERSE LENGTH=779 |
Medicago | Medtr4g134730.1 | 1047 | 72.9 | 77.7 | | chloride channel ClC1 protein | HC | chr4:56472038-56468646 | 20130731 |
Soybean | Glyma09g28620.1 | 773 | 59.6 | 67.3 | |
LJGI | gnl|LJGI|TC72370 | 77.8 | 79.9 | 79.9 | similar to UniRef100_A7QR06 Cluster: Chromosome undetermined scaffold_147, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome undetermined scaffold_147, whole genome shotgun sequence - Vitis vinifera (Grape), partial (31%) |
Lj4g3v0000060.1 | length: 763 aa. | |||
IPR000644 | Cystathionine beta-synthase, core | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0005515 | protein binding | ||
HMMPfam | PF00571 | CBS | 0.0034 | 584-644 701-748 |
ProfileScan | PS51371 | CBS | 9.485 | 587-649 699-762 |
IPR001807 | Chloride channel, voltage gated | |||
Molecular Function | GO:0005247 | voltage-gated chloride channel activity | ||
Biological Process | GO:0006821 | chloride transport | ||
Cellular Component | GO:0016020 | membrane | ||
Biological Process | GO:0055085 | transmembrane transport | ||
FPrintScan | PR00762 | CLCHANNEL | 4.3e-62 | 149-166 180-199 244-263 470-490 502-518 520-539 558-572 |
HMMPfam | PF00654 | Voltage_CLC | 1.5e-88 | 136-552 |
IPR002251 | Chloride channel ClC-plant | |||
Molecular Function | GO:0005247 | voltage-gated chloride channel activity | ||
Biological Process | GO:0006821 | chloride transport | ||
Cellular Component | GO:0016020 | membrane | ||
FPrintScan | PR01120 | CLCHANNELPLT | 6.8e-23 | 54-62 265-273 279-289 297-304 422-438 |
IPR014743 | Chloride channel, core | |||
Molecular Function | GO:0005216 | ion channel activity | ||
Biological Process | GO:0055085 | transmembrane transport | ||
Gene3D | G3DSA:1.10.3080.10 | no description | 4.9e-123 | 426-576 |
superfamily | SSF81340 | Clc | 8.7e-102 | 57-575 |
no_ID | ||||
Gene3D | G3DSA:3.10.580.10 | no description | 1.5e-10 | 686-749 |
HMMPanther | PTHR11689 | CHLORIDE | 0 | 2-758 |
HMMPanther | PTHR11689:SF11 | CHLORIDE | 0 | 2-758 |
Seg | seg | seg | NA | 15-26 242-258 277-287 325-339 502-515 523-546 630-643 712-728 |
superfamily | SSF54631 | CBS-domain | 3.9e-08 | 691-749 572-654 |
Lj4g3v0000060.1 plas 6, vacu 4, E.R. 3, nucl_plas 3, golg_plas 3, cysk_plas 3, mito_plas 3, cyto_plas 3
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj4g3v0000060.1 |