database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1JHB0_SOYBN | 973 | 82.8 | 89.8 | (tr|I1JHB0) Uncharacterized protein OS=Glycine max PE=4 SV=2 |
TAIR_pep | AT2G38080.1 | 837 | 73.3 | 84.7 | | Symbols: IRX12, LAC4, ATLMCO4, LMCO4 | Laccase/Diphenol oxidase family protein | chr2:15934540-15937352 FORWARD LENGTH=558 |
Medicago | Medtr5g069680.1 | 964 | 82.6 | 89.4 | | laccase/diphenol oxidase family protein | HC | chr5:29551401-29555579 | 20130731 |
Soybean | Glyma14g37040.1 | 972 | 82.8 | 89.4 | |
LJGI | gnl|LJGI|TC69413 | 1729 | 98.6 | 98.6 | similar to UniRef100_A7NYK7 Cluster: Chromosome chr6 scaffold_3, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr6 scaffold_3, whole genome shotgun sequence - Vitis vinifera (Grape), partial (49%) |
Lj3g3v2679640.1 | length: 557 aa. | |||
IPR001117 | Multicopper oxidase, type 1 | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0016491 | oxidoreductase activity | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
HMMPfam | PF00394 | Cu-oxidase | 6e-44 | 159-306 |
IPR002355 | Multicopper oxidase, copper-binding site | |||
Molecular Function | GO:0005507 | copper ion binding | ||
PatternScan | PS00079 | MULTICOPPER_OXIDASE1 | NA | 515-535 |
PatternScan | PS00080 | MULTICOPPER_OXIDASE2 | NA | 520-531 |
IPR008972 | Cupredoxin | |||
Gene3D | G3DSA:2.60.40.420 | no description | 2.3e-50 | 20-165 166-338 344-557 |
superfamily | SSF49503 | Cupredoxins | 8.1e-39 | 335-557 3-174 152-342 |
IPR011706 | Multicopper oxidase, type 2 | |||
Molecular Function | GO:0005507 | copper ion binding | ||
Molecular Function | GO:0016491 | oxidoreductase activity | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
HMMPfam | PF07731 | Cu-oxidase_2 | 4.8e-43 | 408-540 |
IPR011707 | Multicopper oxidase, type 3 | |||
Molecular Function | GO:0005507 | copper ion binding | ||
HMMPfam | PF07732 | Cu-oxidase_3 | 1.2e-41 | 32-145 |
IPR017761 | Laccase | |||
Biological Process | GO:0046274 | lignin catabolic process | ||
Cellular Component | GO:0048046 | apoplast | ||
Molecular Function | GO:0052716 | hydroquinone:oxygen oxidoreductase activity | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
HMMTigr | TIGR03389 | laccase: | 1.1e-272 | 23-557 |
no_ID | ||||
HMMPanther | PTHR11709 | MULTI-COPPER | 0 | 1-557 |
HMMPanther | PTHR11709:SF23 | SUBFAMILY | 0 | 1-557 |
Seg | seg | seg | NA | 10-23 305-318 |
Lj3g3v2679640.1 chlo 9, vacu 3, nucl 1, extr 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj3g3v2679640.1 |