| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1KHY6_SOYBN | 483 | 84.6 | 87.0 | (tr|I1KHY6) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT5G56760.1 | 441 | 82.5 | 86.9 | | Symbols: ATSERAT1;1, SAT5, SAT-52, SERAT1;1 | serine acetyltransferase 1;1 | chr5:22961498-22962582 REVERSE LENGTH=312 |
| Medicago | Medtr8g028040.1 | 498 | 82.9 | 86.9 | | serine acetyltransferase | HC | chr8:10383033-10385494 | 20130731 |
| Soybean | Glyma16g03080.1 | 492 | 86.0 | 88.1 | |
| LJGI | gnl|LJGI|TC60510 | 1183 | 100.0 | 100.0 | homologue to UniRef100_Q8W199 Cluster: Serine acetyltransferase; n=1; Glycine max|Rep: Serine acetyltransferase - Glycine max (Soybean), partial (92%) |
| Lj3g3v2400830.1 | length: 336 aa. | |||
| IPR001451 | Bacterial transferase hexapeptide repeat | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| HMMPfam | PF00132 | Hexapep | 1.2e-11 | 254-287 |
| IPR005881 | Serine O-acetyltransferase | |||
| Cellular Component | GO:0005737 | cytoplasm | ||
| Biological Process | GO:0006535 | cysteine biosynthetic process from serine | ||
| Molecular Function | GO:0009001 | serine O-acetyltransferase activity | ||
| HMMTigr | TIGR01172 | cysE: | 4.6e-65 | 144-303 |
| IPR010493 | Serine acetyltransferase, N-terminal | |||
| Cellular Component | GO:0005737 | cytoplasm | ||
| Biological Process | GO:0006535 | cysteine biosynthetic process from serine | ||
| Molecular Function | GO:0009001 | serine O-acetyltransferase activity | ||
| HMMPfam | PF06426 | SATase_N | 1.4e-38 | 70-174 |
| HMMSmart | SM00971 | Serine | 9.7e-54 | 70-174 |
| IPR011004 | Trimeric LpxA-like | |||
| Molecular Function | GO:0016740 | transferase activity | ||
| superfamily | SSF51161 | Trimeric | 8.4e-63 | 66-305 |
| IPR018357 | Hexapeptide transferase, conserved site | |||
| Molecular Function | GO:0016740 | transferase activity | ||
| PatternScan | PS00101 | HEXAPEP_TRANSFERASES | NA | 263-291 |
| no_ID | ||||
| Gene3D | G3DSA:1.10.3130.10 | no description | 2e-47 | 69-203 |
| Gene3D | G3DSA:2.160.10.10 | no description | 1.1e-34 | 204-315 |
| HMMPanther | PTHR23416 | SIALIC | 4.3e-163 | 30-313 |
| HMMPanther | PTHR23416:SF11 | SUBFAMILY | 4.3e-163 | 30-313 |
| Seg | seg | seg | NA | 56-68 114-129 |
Lj3g3v2400830.1 chlo 13
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj3g3v2400830.1 |