database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1KFM7_SOYBN | 895 | 75.0 | 84.2 | (tr|I1KFM7) Pectinesterase OS=Glycine max PE=3 SV=1 |
TAIR_pep | AT3G10710.1 | 659 | 55.1 | 71.8 | | Symbols: RHS12 | root hair specific 12 | chr3:3352289-3354237 FORWARD LENGTH=561 |
Medicago | Medtr3g010780.1 | 882 | 73.5 | 83.8 | | pectinesterase/pectinesterase inhibitor | HC | chr3:2582559-2577246 | 20130731 |
Soybean | Glyma06g47190.1 | 895 | 75.0 | 84.2 | |
LJGI | gnl|LJGI|BF177669 | 266 | 86.2 | 86.2 | similar to UniRef100_A7QAI2 Cluster: Chromosome undetermined scaffold_71, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome undetermined scaffold_71, whole genome shotgun sequence - Vitis vinifera (Grape), partial (17%) |
Lj3g3v0797430.1 | length: 571 aa. | |||
IPR000070 | Pectinesterase, catalytic | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Cellular Component | GO:0005618 | cell wall | ||
Molecular Function | GO:0030599 | pectinesterase activity | ||
Biological Process | GO:0042545 | cell wall modification | ||
HMMPfam | PF01095 | Pectinesterase | 3.6e-137 | 265-557 |
IPR006501 | Pectinesterase inhibitor | |||
Molecular Function | GO:0004857 | enzyme inhibitor activity | ||
Molecular Function | GO:0030599 | pectinesterase activity | ||
Gene3D | G3DSA:1.20.140.40 | no description | 2.1e-30 | 65-221 |
HMMPfam | PF04043 | PMEI | 1.5e-28 | 65-217 |
HMMSmart | SM00856 | Plant | 7.4e-35 | 63-217 |
HMMTigr | TIGR01614 | PME_inhib: | 2.4e-21 | 54-221 |
superfamily | SSF101148 | Plant | 1.9e-28 | 65-224 |
IPR011050 | Pectin lyase fold/virulence factor | |||
superfamily | SSF51126 | Pectin | 9.6e-103 | 258-571 |
IPR012334 | Pectin lyase fold | |||
Gene3D | G3DSA:2.160.20.10 | no description | 8.9e-114 | 263-568 |
IPR018040 | Pectinesterase, active site | |||
PatternScan | PS00503 | PECTINESTERASE_2 | NA | 409-418 |
no_ID | ||||
HMMPanther | PTHR31707 | FAMILY | 4.9e-244 | 12-571 |
HMMPanther | PTHR31707:SF0 | SUBFAMILY | 4.9e-244 | 12-571 |
Seg | seg | seg | NA | 26-40 49-63 151-165 |
Lj3g3v0797430.1 cyto 7, plas 2, vacu 2, chlo 1, nucl 1, E.R. 1, golg_plas 1, cysk_plas 1, mito_plas 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj3g3v0797430.1 |