database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | K7M481_SOYBN | 669 | 91.9 | 96.2 | (tr|K7M481) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT3G07780.1 | 498 | 69.3 | 82.6 | | Symbols: OBE1 | Protein of unknown function (DUF1423) | chr3:2485104-2486876 FORWARD LENGTH=566 |
Medicago | Medtr5g097360.1 | 646 | 89.3 | 95.1 | | potyviral VPg interacting protein | HC | chr5:42645832-42649703 | 20130731 |
Soybean | Glyma02g47590.1 | 667 | 91.6 | 96.5 | |
LJGI | gnl|LJGI|TC60696 | 1409 | 100.0 | 100.0 | similar to UniRef100_A7Q330 Cluster: Chromosome chr12 scaffold_47, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr12 scaffold_47, whole genome shotgun sequence - Vitis vinifera (Grape), partial (40%) |
Lj2g3v3337760.1 | length: 347 aa. | |||
IPR001965 | Zinc finger, PHD-type | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0005515 | protein binding | ||
Molecular Function | GO:0008270 | zinc ion binding | ||
HMMSmart | SM00249 | PHD | 0.0035 | 226-286 |
IPR004082 | Protein of unknown function DUF1423, plant | |||
FPrintScan | PR01544 | ARATH130DUF | 9.3e-60 | 104-126 146-161 161-176 187-208 233-253 306-325 |
HMMPfam | PF07227 | DUF1423 | 1.6e-135 | 94-345 |
no_ID | ||||
HMMPanther | PTHR21736 | VERNALIZATION-INSENSITIVE | 4.2e-186 | 1-345 |
HMMPanther | PTHR21736:SF14 | MLP3.23 | 4.2e-186 | 1-345 |
Lj2g3v3337760.1 chlo 5, mito 5, chlo_mito 5
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj2g3v3337760.1 |