database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | C6TD26_SOYBN | 575 | 81.9 | 90.3 | (tr|C6TD26) Putative uncharacterized protein OS=Glycine max PE=2 SV=1 |
TAIR_pep | AT2G42850.1 | 258 | 40.9 | 61.3 | | Symbols: CYP718 | cytochrome P450, family 718 | chr2:17831662-17833309 FORWARD LENGTH=485 |
Medicago | Medtr5g092150.1 | 547 | 77.9 | 87.9 | | cytochrome P450 family protein | HC | chr5:40245124-40242651 | 20130731 |
Soybean | Glyma02g45940.1 | 577 | 82.2 | 90.3 | |
LJGI | gnl|LJGI|TC76292 | 412 | 99.1 | 99.1 | similar to UniRef100_A7P0T0 Cluster: Chromosome chr19 scaffold_4, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr19 scaffold_4, whole genome shotgun sequence - Vitis vinifera (Grape), partial (13%) |
Lj2g3v3149370.3 | length: 331 aa. | |||
IPR001128 | Cytochrome P450 | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0005506 | iron ion binding | ||
Molecular Function | GO:0009055 | electron carrier activity | ||
Molecular Function | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ||
Molecular Function | GO:0020037 | heme binding | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
FPrintScan | PR00385 | P450 | 1.6e-08 | 139-156 196-207 269-278 278-289 |
Gene3D | G3DSA:1.10.630.10 | no description | 9.1e-81 | 1-330 |
HMMPfam | PF00067 | p450 | 3.3e-62 | 16-306 |
superfamily | SSF48264 | Cytochrome | 1.6e-82 | 1-330 |
IPR002401 | Cytochrome P450, E-class, group I | |||
Molecular Function | GO:0005506 | iron ion binding | ||
Molecular Function | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ||
Molecular Function | GO:0020037 | heme binding | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
FPrintScan | PR00463 | EP450I | 1.1e-16 | 28-46 128-145 148-174 235-259 268-278 278-301 |
IPR017972 | Cytochrome P450, conserved site | |||
Molecular Function | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
PatternScan | PS00086 | CYTOCHROME_P450 | NA | 271-280 |
no_ID | ||||
HMMPanther | PTHR24286 | FAMILY | 7.9e-164 | 1-328 |
HMMPanther | PTHR24286:SF7 | SUBFAMILY | 7.9e-164 | 1-328 |
Lj2g3v3149370.3 cyto 9, nucl 3, extr 1, golg 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj2g3v3149370.3 |