| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | K7LMR2_SOYBN | 562 | 71.6 | 80.4 | (tr|K7LMR2) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT4G22840.1 | 455 | 69.8 | 85.1 | | Symbols: | Sodium Bile acid symporter family | chr4:11991636-11993676 REVERSE LENGTH=409 |
| Medicago | Medtr5g011440.2 | 557 | 83.2 | 91.3 | | Na+-bile acid cotransporter | HC | chr5:3279782-3284126 | 20130731 |
| Soybean | Glyma01g42260.1 | 558 | 75.7 | 84.1 | |
| LJGI | gnl|LJGI|GO023699 | 234 | 83.8 | 83.8 | similar to UniRef100_A7QK92 Cluster: Chromosome chr2 scaffold_112, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr2 scaffold_112, whole genome shotgun sequence - Vitis vinifera (Grape), partial (27%) |
| Lj2g3v2002790.2 | length: 421 aa. | |||
| IPR002657 | Bile acid:sodium symporter | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Biological Process | GO:0006814 | sodium ion transport | ||
| Molecular Function | GO:0008508 | bile acid:sodium symporter activity | ||
| Cellular Component | GO:0016020 | membrane | ||
| HMMPanther | PTHR10361 | SODIUM-BILE | 2.5e-110 | 6-412 |
| HMMPfam | PF01758 | SBF | 8.7e-39 | 137-320 |
| no_ID | ||||
| HMMPanther | PTHR10361:SF0 | BILE | 2.5e-110 | 6-412 |
| Seg | seg | seg | NA | 77-88 245-250 |
Lj2g3v2002790.2 chlo 14
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj2g3v2002790.2 |