database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | K7K4I0_SOYBN | 2383 | 76.2 | 84.5 | (tr|K7K4I0) Uncharacterized protein OS=Glycine max PE=3 SV=1 |
TAIR_pep | AT2G23740.2 | 1336 | 49.3 | 63.6 | | Symbols: | nucleic acid binding;sequence-specific DNA binding transcription factors;zinc ion binding | chr2:10098213-10103229 FORWARD LENGTH=1382 |
Medicago | Medtr5g018850.1 | 2350 | 75.2 | 83.4 | | histone-lysine N-methyltransferase SUVR5-like protein | HC | chr5:7041525-7051964 | 20130731 |
Soybean | Glyma11g06620.1 | 2230 | 77.1 | 85.6 | |
LJGI | gnl|LJGI|AV415450 | 844 | 100.0 | 100.0 | weakly similar to UniRef100_A7PV29 Cluster: Chromosome chr4 scaffold_32, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr4 scaffold_32, whole genome shotgun sequence - Vitis vinifera (Grape), partial (9%) |
Lj2g3v1828500.2 | length: 1501 aa. | |||
IPR001214 | SET domain | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0005515 | protein binding | ||
HMMPfam | PF00856 | SET | 1.8e-22 | 1357-1477 |
HMMSmart | SM00317 | SET | 8.9e-39 | 1346-1484 |
ProfileScan | PS50280 | SET | 35.411 | 1345-1482 |
IPR003606 | Pre-SET zinc-binding sub-group | |||
Cellular Component | GO:0005634 | nucleus | ||
Molecular Function | GO:0008270 | zinc ion binding | ||
Molecular Function | GO:0018024 | histone-lysine N-methyltransferase activity | ||
Biological Process | GO:0034968 | histone lysine methylation | ||
HMMSmart | SM00468 | N-terminal | 6.8e-05 | 1203-1330 |
IPR003616 | Post-SET domain | |||
ProfileScan | PS50868 | POST_SET | 8.217 | 1485-1501 |
IPR007087 | Zinc finger, C2H2 | |||
Molecular Function | GO:0008270 | zinc ion binding | ||
PatternScan | PS00028 | ZINC_FINGER_C2H2_1 | NA | 820-842 888-910 957-978 854-876 |
ProfileScan | PS50157 | ZINC_FINGER_C2H2_2 | 9.390 | 852-875 886-915 955-983 |
IPR007728 | Pre-SET domain | |||
Cellular Component | GO:0005634 | nucleus | ||
Molecular Function | GO:0008270 | zinc ion binding | ||
Molecular Function | GO:0018024 | histone-lysine N-methyltransferase activity | ||
Biological Process | GO:0034968 | histone lysine methylation | ||
HMMPfam | PF05033 | Pre-SET | 2.2e-16 | 1206-1338 |
ProfileScan | PS50867 | PRE_SET | 8.885 | 1267-1343 |
IPR015880 | Zinc finger, C2H2-like | |||
HMMSmart | SM00355 | zinc | 1.1 | 818-841 852-875 886-909 955-978 |
no_ID | ||||
Gene3D | G3DSA:2.170.270.10 | no description | 1.4e-74 | 1195-1500 |
HMMPanther | PTHR22884 | SET | 2.2e-116 | 1129-1501 |
HMMPanther | PTHR22884:SF1 | SET | 2.2e-116 | 1129-1501 |
HMMPfam | PF12756 | zf-C2H2_2 | 0.24 | 885-922 |
Seg | seg | seg | NA | 364-373 938-949 1254-1267 |
superfamily | SSF57667 | C2H2 | 0.0015 | 803-850 850-879 953-982 |
superfamily | SSF82199 | SET | 4.5e-79 | 1187-1491 |
Lj2g3v1828500.2 nucl 14
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj2g3v1828500.2 |