| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1LIE8_SOYBN | 1479 | 80.9 | 87.4 | (tr|I1LIE8) Uncharacterized protein OS=Glycine max PE=4 SV=2 |
| TAIR_pep | AT5G65930.2 | 1111 | 65.3 | 77.1 | | Symbols: ZWI, PKCBP, KCBP | kinesin-like calmodulin-binding protein (ZWICHEL) | chr5:26370369-26376394 REVERSE LENGTH=1260 |
| Medicago | Medtr5g025100.1 | 1417 | 77.7 | 85.6 | | kinesin-like calmodulin-binding protein | HC | chr5:10163341-10154961 | 20130731 |
| Soybean | Glyma01g35950.1 | 1445 | 80.5 | 86.5 | |
| LJGI | gnl|LJGI|TC79151 | 739 | 85.9 | 85.9 | similar to UniRef100_A7QSP8 Cluster: Chromosome chr4 scaffold_162, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr4 scaffold_162, whole genome shotgun sequence - Vitis vinifera (Grape), partial (23%) |
| Lj2g3v1572000.1 | length: 887 aa. | |||
| IPR000299 | FERM domain | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Cellular Component | GO:0005856 | cytoskeleton | ||
| ProfileScan | PS50057 | FERM_3 | 34.443 | 281-595 |
| IPR000857 | MyTH4 domain | |||
| Cellular Component | GO:0005856 | cytoskeleton | ||
| HMMPfam | PF00784 | MyTH4 | 5e-36 | 163-275 |
| HMMSmart | SM00139 | Domain | 5.3e-33 | 117-276 |
| ProfileScan | PS51016 | MYTH4 | 51.226 | 117-276 |
| IPR011254 | Prismane-like | |||
| Molecular Function | GO:0003824 | catalytic activity | ||
| Molecular Function | GO:0016491 | oxidoreductase activity | ||
| Biological Process | GO:0055114 | oxidation-reduction process | ||
| superfamily | SSF56821 | Prismane | 1.9e-07 | 834-886 |
| IPR014352 | FERM/acyl-CoA-binding protein, 3-helical bundle | |||
| Gene3D | G3DSA:1.20.80.10 | no description | 2.7e-15 | 394-495 |
| IPR018979 | FERM, N-terminal | |||
| HMMPfam | PF09379 | FERM_N | 8.3e-09 | 285-383 |
| IPR019748 | FERM central domain | |||
| HMMPfam | PF00373 | FERM_M | 7.6e-12 | 390-501 |
| superfamily | SSF47031 | Second | 3.6e-20 | 379-497 |
| IPR019749 | Band 4.1 domain | |||
| HMMSmart | SM00295 | Band | 5.1e-36 | 277-501 |
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 619-668 734-776 791-850 |
| HMMPanther | PTHR13140 | MYOSIN | 3.9e-20 | 112-533 |
| HMMPanther | PTHR13140:SF27 | MYOSIN | 3.9e-20 | 112-533 |
| Seg | seg | seg | NA | 510-522 644-655 825-846 |
| superfamily | SSF50729 | PH | 5.8e-15 | 497-591 |
Lj2g3v1572000.1 chlo 6, cyto 4, nucl 1, mito 1, plas 1, cysk 1, cysk_nucl 1, nucl_plas 1, cysk_plas 1, mito_plas 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj2g3v1572000.1 |