database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | G7JXS2_MEDTR | 435 | 88.6 | 96.2 | (tr|G7JXS2) Protein TRANSPARENT TESTA OS=Medicago truncatula GN=MTR_5g032720 PE=4 SV=1 |
TAIR_pep | AT5G65380.1 | 369 | 74.8 | 88.5 | | Symbols: | MATE efflux family protein | chr5:26123241-26126352 REVERSE LENGTH=486 |
Medicago | Medtr5g032720.1 | 435 | 88.6 | 96.2 | | MATE efflux family protein | HC | chr5:14091048-14096664 | 20130731 |
Soybean | Glyma01g03090.1 | 429 | 87.0 | 95.0 | |
LJGI | gnl|LJGI|TC73360 | 1148 | 99.2 | 99.2 | similar to UniRef100_A7R0I1 Cluster: Chromosome undetermined scaffold_309, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome undetermined scaffold_309, whole genome shotgun sequence - Vitis vinifera (Grape), partial (39%) |
Lj2g3v1438510.2 | length: 238 aa. | |||
IPR002528 | Multi antimicrobial extrusion protein | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Biological Process | GO:0006855 | drug transmembrane transport | ||
Molecular Function | GO:0015238 | drug transmembrane transporter activity | ||
Molecular Function | GO:0015297 | antiporter activity | ||
Cellular Component | GO:0016020 | membrane | ||
Biological Process | GO:0055085 | transmembrane transport | ||
HMMPfam | PF01554 | MatE | 2.9e-36 | 18-179 |
no_ID | ||||
HMMPanther | PTHR11206 | MULTIDRUG | 1.1e-127 | 1-237 |
HMMPanther | PTHR11206:SF21 | MATE | 1.1e-127 | 1-237 |
Lj2g3v1438510.2 vacu 14
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj2g3v1438510.2 |