database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | K7K7V8_SOYBN | 1021 | 74.2 | 83.7 | (tr|K7K7V8) Amine oxidase OS=Glycine max PE=3 SV=1 |
TAIR_pep | AT1G31710.1 | 713 | 51.9 | 70.9 | | Symbols: | Copper amine oxidase family protein | chr1:11349855-11355339 FORWARD LENGTH=681 |
Medicago | Medtr4g117660.1 | 926 | 67.2 | 78.4 | | copper amine oxidase, enzyme domain protein | HC | chr4:48819977-48814098 | 20130731 |
Soybean | Glyma01g07860.1 | 984 | 71.1 | 83.5 | |
LJGI | gnl|LJGI|GO022673 | 1205 | 100.0 | 100.0 | weakly similar to UniRef100_Q43077 Cluster: Amine oxidase [copper-containing] precursor; n=1; Pisum sativum|Rep: Amine oxidase [copper-containing] precursor - Pisum sativum (Garden pea), partial (23%) |
Lj2g3v1242220.1 | length: 664 aa. | |||
IPR000269 | Copper amine oxidase | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0005507 | copper ion binding | ||
Molecular Function | GO:0008131 | primary amine oxidase activity | ||
Biological Process | GO:0009308 | amine metabolic process | ||
Molecular Function | GO:0048038 | quinone binding | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
HMMPanther | PTHR10638 | COPPER | 5.1e-259 | 21-653 |
PatternScan | PS01164 | COPPER_AMINE_OXID_1 | NA | 393-406 |
IPR015798 | Copper amine oxidase, C-terminal | |||
Molecular Function | GO:0005507 | copper ion binding | ||
Molecular Function | GO:0008131 | primary amine oxidase activity | ||
Biological Process | GO:0009308 | amine metabolic process | ||
Molecular Function | GO:0048038 | quinone binding | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
Gene3D | G3DSA:2.70.98.20 | no description | 2.4e-144 | 248-654 |
HMMPfam | PF01179 | Cu_amine_oxid | 2.8e-139 | 241-653 |
superfamily | SSF49998 | Amine | 2.4e-147 | 224-664 |
IPR015800 | Copper amine oxidase, N2-terminal | |||
Molecular Function | GO:0005507 | copper ion binding | ||
Molecular Function | GO:0008131 | primary amine oxidase activity | ||
Biological Process | GO:0009308 | amine metabolic process | ||
Molecular Function | GO:0048038 | quinone binding | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
HMMPfam | PF02727 | Cu_amine_oxidN2 | 1.8e-17 | 30-110 |
IPR015801 | Copper amine oxidase, N2/N3-terminal | |||
Molecular Function | GO:0005507 | copper ion binding | ||
Biological Process | GO:0009308 | amine metabolic process | ||
Molecular Function | GO:0048038 | quinone binding | ||
Gene3D | G3DSA:3.10.450.40 | no description | 5.9e-29 | 29-111 120-214 |
IPR015802 | Copper amine oxidase, N3-terminal | |||
Molecular Function | GO:0005507 | copper ion binding | ||
Molecular Function | GO:0008131 | primary amine oxidase activity | ||
Biological Process | GO:0009308 | amine metabolic process | ||
Molecular Function | GO:0048038 | quinone binding | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
HMMPfam | PF02728 | Cu_amine_oxidN3 | 4.1e-24 | 118-215 |
IPR016182 | Copper amine oxidase, N-terminal | |||
Molecular Function | GO:0005507 | copper ion binding | ||
Molecular Function | GO:0008131 | primary amine oxidase activity | ||
Biological Process | GO:0009308 | amine metabolic process | ||
Molecular Function | GO:0048038 | quinone binding | ||
Biological Process | GO:0055114 | oxidation-reduction process | ||
superfamily | SSF54416 | Amine | 3.1e-21 | 116-223 27-117 |
no_ID | ||||
HMMPanther | PTHR10638:SF12 | COPPER | 5.1e-259 | 21-653 |
Seg | seg | seg | NA | 3-15 385-401 |
Lj2g3v1242220.1 chlo 3, cyto 3, plas 1.5, mito_plas 1.5, nucl 1, extr 1, vacu 1, E.R. 1, pero 1, cysk 1, cysk_nucl 1, E.R._vacu 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj2g3v1242220.1 |