database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | G7ILM2_MEDTR | 735 | 75.7 | 84.5 | (tr|G7ILM2) Peptide transporter PTR1 OS=Medicago truncatula GN=MTR_2g017750 PE=4 SV=1 |
TAIR_pep | AT1G69850.1 | 335 | 40.0 | 58.2 | | Symbols: ATNRT1:2, NTL1, NRT1:2 | nitrate transporter 1:2 | chr1:26296945-26300407 REVERSE LENGTH=585 |
Medicago | Medtr2g017750.1 | 735 | 75.7 | 84.5 | | peptide/nitrate transporter | HC | chr2:5457521-5460670 | 20130731 |
Soybean | Glyma08g12720.1 | 667 | 71.1 | 79.9 | |
LJGI | gnl|LJGI|AV416871 | 155 | 81.7 | 81.7 | similar to UniRef100_A7QDD0 Cluster: Chromosome chr10 scaffold_81, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr10 scaffold_81, whole genome shotgun sequence - Vitis vinifera (Grape), partial (19%) |
Lj1g3v5059320.1 | length: 468 aa. | |||
IPR000109 | Proton-dependent oligopeptide transporter family | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0005215 | transporter activity | ||
Biological Process | GO:0006810 | transport | ||
Cellular Component | GO:0016020 | membrane | ||
HMMPanther | PTHR11654 | OLIGOPEPTIDE | 3.9e-180 | 1-468 |
HMMPfam | PF00854 | PTR2 | 2.3e-73 | 69-467 |
IPR016196 | Major facilitator superfamily domain, general substrate transporter | |||
superfamily | SSF103473 | MFS | 2.9e-12 | 5-214 |
no_ID | ||||
Gene3D | G3DSA:1.20.1250.20 | no description | 5.3e-11 | 5-210 |
HMMPanther | PTHR11654:SF21 | NITRATE | 3.9e-180 | 1-468 |
Seg | seg | seg | NA | 191-210 |
Lj1g3v5059320.1 plas 7, vacu 3, E.R. 3, E.R._vacu 3
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj1g3v5059320.1 |