| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | G7L2W7_MEDTR | 179 | 91.6 | 96.8 | (tr|G7L2W7) C-Myc-binding protein OS=Medicago truncatula GN=MTR_7g116300 PE=4 SV=1 |
| TAIR_pep | AT2G14045.2 | 126 | 69.9 | 80.6 | | Symbols: | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). | chr2:5907133-5908154 FORWARD LENGTH=122 |
| Medicago | Medtr7g116300.1 | 179 | 91.6 | 96.8 | | C-Myc-binding-like protein | HC | chr7:47954415-47957265 | 20130731 |
| Soybean | Glyma03g41240.1 | 176 | 86.9 | 93.9 | |
| LJGI | gnl|LJGI|TC67244 | 674 | 99.4 | 99.4 | similar to UniRef100_A7QMR3 Cluster: Chromosome undetermined scaffold_127, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome undetermined scaffold_127, whole genome shotgun sequence - Vitis vinifera (Grape), partial (86%) |
| Lj1g3v5020810.2 | length: 116 aa. | |||
| IPR026060 | Associate of Myc 1 | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0003713 | transcription coactivator activity | ||
| Biological Process | GO:0006355 | regulation of transcription, DNA-dependent | ||
| HMMPanther | PTHR13168 | ASSOCIATE | 1.1e-32 | 1-101 |
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 61-82 |
| FPrintScan | PR02028 | CMYCBINDINGP | 9.4e-16 | 9-19 19-33 33-47 |
| HMMPanther | PTHR13168:SF0 | SUBFAMILY | 1.1e-32 | 1-101 |
| Seg | seg | seg | NA | 3-17 |
Lj1g3v5020810.2 mito 6, nucl 4, nucl_plas 3.5, chlo 1, cyto 1, plas 1, cysk 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v5020810.2 |