| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1NBG2_SOYBN | 1123 | 89.2 | 93.9 | (tr|I1NBG2) Uncharacterized protein OS=Glycine max PE=4 SV=2 |
| TAIR_pep | AT3G62270.1 | 1060 | 83.8 | 89.9 | | Symbols: | HCO3- transporter family | chr3:23042528-23045633 REVERSE LENGTH=703 |
| Medicago | Medtr7g110000.1 | 1122 | 88.9 | 93.2 | | boron transporter-like protein | HC | chr7:45077018-45081584 | 20130731 |
| Soybean | Glyma19g40720.1 | 1106 | 85.7 | 90.1 | |
| LJGI | gnl|LJGI|TC73894 | 1039 | 100.0 | 100.0 | similar to UniRef100_A8MS82 Cluster: Uncharacterized protein At2g47160.2; n=1; Arabidopsis thaliana|Rep: Uncharacterized protein At2g47160.2 - Arabidopsis thaliana (Mouse-ear cress), partial (32%) |
| Lj1g3v4831760.2 | length: 604 aa. | |||
| IPR003020 | Bicarbonate transporter, eukaryotic | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005452 | inorganic anion exchanger activity | ||
| Biological Process | GO:0006820 | anion transport | ||
| Cellular Component | GO:0016020 | membrane | ||
| HMMPanther | PTHR11453 | ANION | 0 | 1-604 |
| IPR011531 | Bicarbonate transporter, C-terminal | |||
| Biological Process | GO:0006820 | anion transport | ||
| Cellular Component | GO:0016021 | integral to membrane | ||
| HMMPfam | PF00955 | HCO3_cotransp | 7.7e-16 | 4-178 202-370 462-552 |
| no_ID | ||||
| Gene3D | G3DSA:1.10.287.570 | no description | 1.2e-05 | 18-59 |
| HMMPanther | PTHR11453:SF6 | ANION | 0 | 1-604 |
| Seg | seg | seg | NA | 133-144 336-348 |
Lj1g3v4831760.2 plas 12, E.R. 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v4831760.2 |