| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | K7MYY6_SOYBN | 204 | 64.5 | 66.9 | (tr|K7MYY6) Uncharacterized protein (Fragment) OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT2G38880.8 | 192 | 75.0 | 85.0 | | Symbols: NF-YB1 | nuclear factor Y, subunit B1 | chr2:16238685-16240316 FORWARD LENGTH=164 |
| Medicago | Medtr7g100650.1 | 199 | 97.9 | 100.0 | | nuclear transcription factor Y subunit B | HC | chr7:40538877-40546559 | 20130731 |
| Soybean | Glyma19g36220.1 | 199 | 81.4 | 83.9 | |
| LJGI | gnl|LJGI|TC69613 | 779 | 100.0 | 100.0 | homologue to UniRef100_A7NZC8 Cluster: Chromosome chr6 scaffold_3, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr6 scaffold_3, whole genome shotgun sequence - Vitis vinifera (Grape), partial (84%) |
| Lj1g3v4579030.1 | length: 212 aa. | |||
| IPR003956 | Transcription factor, NFYB/HAP3, conserved site | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Cellular Component | GO:0005634 | nucleus | ||
| Biological Process | GO:0006355 | regulation of transcription, DNA-dependent | ||
| Molecular Function | GO:0043565 | sequence-specific DNA binding | ||
| PatternScan | PS00685 | NFYB_HAP3 | NA | 126-142 |
| IPR003957 | Transcription factor, CBFA/NFYB, DNA topoisomerase | |||
| Molecular Function | GO:0003677 | DNA binding | ||
| FPrintScan | PR00615 | CCAATSUBUNTA | 2.3e-20 | 123-141 142-160 161-179 |
| HMMPanther | PTHR11064:SF9 | CCAAT-BINDING | 7e-74 | 87-181 |
| IPR003958 | Transcription factor CBF/NF-Y/archaeal histone | |||
| Cellular Component | GO:0005622 | intracellular | ||
| Molecular Function | GO:0043565 | sequence-specific DNA binding | ||
| HMMPfam | PF00808 | CBFD_NFYB_HMF | 5e-28 | 95-159 |
| IPR009072 | Histone-fold | |||
| Molecular Function | GO:0046982 | protein heterodimerization activity | ||
| Gene3D | G3DSA:1.10.20.10 | no description | 5.3e-51 | 86-181 |
| superfamily | SSF47113 | Histone-fold | 2.3e-35 | 92-182 |
| no_ID | ||||
| HMMPanther | PTHR11064 | CCAAT-BINDING | 7e-74 | 87-181 |
| Seg | seg | seg | NA | 27-49 70-87 |
Lj1g3v4579030.1 mito 8, chlo 3, cyto 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v4579030.1 |