| database | Accession | Score | Iden (%) | Posi (%) | Definition | 
|---|---|---|---|---|---|
| TrEMBL | I1MLB1_SOYBN | 1419 | 80.6 | 85.9 | (tr|I1MLB1) Uncharacterized protein OS=Glycine max PE=4 SV=2 | 
| TAIR_pep | AT2G13540.1 | 1092 | 61.7 | 76.3 | | Symbols: ENS, ABH1, CBP80, ATCBP80 | ARM repeat superfamily protein | chr2:5637053-5642813 FORWARD LENGTH=848 | 
| Medicago | Medtr7g083840.1 | 1408 | 79.2 | 85.2 | | nuclear cap-binding protein | HC | chr7:32295941-32281778 | 20130731 | 
| Soybean | Glyma19g27450.1 | 1419 | 80.2 | 85.9 | |
| LJGI | gnl|LJGI|TC59754 | 1441 | 100.0 | 100.0 | similar to UniRef100_Q2HUL1 Cluster: Initiation factor eIF-4 gamma, middle; n=1; Medicago truncatula|Rep: Initiation factor eIF-4 gamma, middle - Medicago truncatula (Barrel medic), partial (27%) | 
| Lj1g3v3904180.1 | length: 856 aa. | |||
| IPR003890 | MIF4G-like, type 3 | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location | 
| Molecular Function | GO:0003677 | DNA binding | ||
| Molecular Function | GO:0003723 | RNA binding | ||
| Molecular Function | GO:0005515 | protein binding | ||
| HMMPfam | PF02854 | MIF4G | 5e-21 | 21-192 | 
| HMMSmart | SM00543 | Middle | 3.8e-18 | 1-229 | 
| IPR015172 | MIF4G-like, type 1 | |||
| Biological Process | GO:0016070 | RNA metabolic process | ||
| HMMPfam | PF09088 | MIF4G_like | 4.2e-41 | 343-467 | 
| IPR015174 | MIF4G-like, type 2 | |||
| Biological Process | GO:0016070 | RNA metabolic process | ||
| HMMPfam | PF09090 | MIF4G_like_2 | 1e-55 | 500-748 | 
| IPR016021 | MIF4-like, type 1/2/3 | |||
| Biological Process | GO:0016070 | RNA metabolic process | ||
| Gene3D | G3DSA:1.25.40.180 | no description | 2.4e-72 | 2-291 299-479 727-844 | 
| IPR016024 | Armadillo-type fold | |||
| Molecular Function | GO:0005488 | binding | ||
| superfamily | SSF48371 | ARM | 1.1e-59 | 1-296 291-480 478-853 | 
| IPR027159 | Nuclear cap-binding protein subunit 1 | |||
| Molecular Function | GO:0000339 | RNA cap binding | ||
| Cellular Component | GO:0005846 | nuclear cap binding complex | ||
| Biological Process | GO:0045292 | mRNA cis splicing, via spliceosome | ||
| Biological Process | GO:0051028 | mRNA transport | ||
| HMMPanther | PTHR12412 | CAP | 7e-261 | 4-855 | 
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 644-686 695-723 | 
| HMMPanther | PTHR12412:SF2 | CAP | 7e-261 | 4-855 | 
| Seg | seg | seg | NA | 380-395 658-679 712-729 | 
| From | To | |
|---|---|---|
| TM segments SOSUI | 331 | 343 | 
| 369 | 391 | 
Lj1g3v3904180.1 chlo 6, nucl 5, mito 1, plas 1, cysk 1, cysk_plas 1, mito_plas 1
| entry_id | prediction | score | sppta | spptna | fp | profile | 
|---|---|---|---|---|---|---|
| Lj1g3v3904180.1 |