| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1N5L9_SOYBN | 731 | 72.4 | 81.9 | (tr|I1N5L9) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT1G66760.2 | 472 | 49.5 | 66.9 | | Symbols: | MATE efflux family protein | chr1:24902110-24904213 FORWARD LENGTH=482 |
| Medicago | Medtr6g004220.1 | 697 | 69.3 | 82.9 | | MATE efflux family protein | HC | chr6:182487-185790 | 20130731 |
| Soybean | Glyma19g00770.1 | 731 | 72.4 | 81.9 | |
| LJGI | gnl|LJGI|TC60859 | 303 | 81.8 | 81.8 | weakly similar to UniRef100_A7QTE8 Cluster: Chromosome undetermined scaffold_167, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome undetermined scaffold_167, whole genome shotgun sequence - Vitis vinifera (Grape), partial (36%) |
| Lj1g3v3256690.2 | length: 497 aa. | |||
| IPR002528 | Multi antimicrobial extrusion protein | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Biological Process | GO:0006855 | drug transmembrane transport | ||
| Molecular Function | GO:0015238 | drug transmembrane transporter activity | ||
| Molecular Function | GO:0015297 | antiporter activity | ||
| Cellular Component | GO:0016020 | membrane | ||
| Biological Process | GO:0055085 | transmembrane transport | ||
| HMMPfam | PF01554 | MatE | 1e-33 | 50-210 273-435 |
| HMMTigr | TIGR00797 | matE: | 5.6e-74 | 50-449 |
| no_ID | ||||
| HMMPanther | PTHR11206 | MULTIDRUG | 1.8e-213 | 5-493 |
| HMMPanther | PTHR11206:SF21 | MATE | 1.8e-213 | 5-493 |
| Seg | seg | seg | NA | 287-300 |
| From | To | |
|---|---|---|
| TM segments SOSUI |
55 | 77 |
| 127 | 149 | |
| 162 | 184 | |
| 191 | 213 | |
| 222 | 243 | |
| 255 | 277 | |
| 287 | 309 | |
| 347 | 369 | |
| 386 | 408 | |
| 422 | 444 | |
| 448 | 470 |
Lj1g3v3256690.2 plas 9, vacu 2, golg 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v3256690.2 |