| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I3SIC1_LOTJA | 613 | 95.6 | 95.9 | (tr|I3SIC1) Uncharacterized protein OS=Lotus japonicus PE=2 SV=1 |
| TAIR_pep | AT2G40290.1 | 547 | 84.3 | 91.7 | | Symbols: | Eukaryotic translation initiation factor 2 subunit 1 | chr2:16829030-16830889 REVERSE LENGTH=344 |
| Medicago | Medtr3g071550.1 | 555 | 86.8 | 90.6 | | eukaryotic translation initiation factor 2 alpha | HC | chr3:32110879-32105937 | 20130731 |
| Soybean | Glyma11g35600.1 | 589 | 90.8 | 94.0 | |
| LJGI | gnl|LJGI|TC73164 | 1903 | 100.0 | 100.0 | similar to UniRef100_A7Q3N2 Cluster: Chromosome chr13 scaffold_48, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr13 scaffold_48, whole genome shotgun sequence - Vitis vinifera (Grape), partial (97%) |
| Lj1g3v2110490.1 | length: 320 aa. | |||
| IPR003029 | Ribosomal protein S1, RNA-binding domain | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0003723 | RNA binding | ||
| HMMPfam | PF00575 | S1 | 1e-12 | 16-89 |
| ProfileScan | PS50126 | S1 | 15.904 | 18-89 |
| IPR011488 | Translation initiation factor 2, alpha subunit | |||
| Molecular Function | GO:0003723 | RNA binding | ||
| Molecular Function | GO:0003743 | translation initiation factor activity | ||
| Cellular Component | GO:0005850 | eukaryotic translation initiation factor 2 complex | ||
| HMMPfam | PF07541 | EIF_2_alpha | 2.4e-46 | 126-257 |
| IPR012340 | Nucleic acid-binding, OB-fold | |||
| Gene3D | G3DSA:2.40.50.140 | no description | 2.4e-38 | 7-93 |
| superfamily | SSF50249 | Nucleic | 4.4e-20 | 4-90 |
| IPR022967 | RNA-binding domain, S1 | |||
| HMMSmart | SM00316 | Ribosomal | 4.7e-11 | 16-89 |
| IPR024054 | Translation initiation factor 2, alpha subunit, middle domain | |||
| Gene3D | G3DSA:1.10.150.190 | no description | 9.5e-37 | 94-196 |
| superfamily | SSF116742 | eIF2alpha | 7.9e-31 | 91-196 |
| IPR024055 | Translation initiation factor 2, alpha subunit, C-terminal | |||
| Gene3D | G3DSA:3.30.70.1130 | no description | 1.8e-47 | 201-320 |
| superfamily | SSF110993 | eIF-2-alpha, | 7.3e-39 | 200-316 |
| no_ID | ||||
| HMMPanther | PTHR10602 | EUKARYOTIC | 3.8e-171 | 1-320 |
| HMMPanther | PTHR10602:SF0 | EUKARYOTIC | 3.8e-171 | 1-320 |
| Seg | seg | seg | NA | 52-64 |
Lj1g3v2110490.1 cyto 10, cysk 2, plas 1, golg 1, cysk_nucl 1, golg_plas 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v2110490.1 |