| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | M5XPR0_PRUPE | 426 | 67.4 | 71.3 | (tr|M5XPR0) Uncharacterized protein OS=Prunus persica GN=PRUPE_ppa008047mg PE=4 SV=1 |
| TAIR_pep | AT3G24350.1 | 320 | 55.3 | 63.2 | | Symbols: SYP32, ATSYP32 | syntaxin of plants 32 | chr3:8837733-8839402 FORWARD LENGTH=347 |
| Medicago | Medtr3g108160.1 | 382 | 63.7 | 67.9 | | syntaxin of plants protein | HC | chr3:49983199-49979202 | 20130731 |
| Soybean | Glyma06g07770.1 | 412 | 68.6 | 70.8 | |
| LJGI | gnl|LJGI|TC59354 | 1051 | 97.1 | 97.1 | similar to UniRef100_A7PEU9 Cluster: Chromosome chr11 scaffold_13, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr11 scaffold_13, whole genome shotgun sequence - Vitis vinifera (Grape), partial (51%) |
| Lj1g3v1931430.2 | length: 344 aa. | |||
| IPR000727 | Target SNARE coiled-coil domain | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005515 | protein binding | ||
| HMMPfam | PF05739 | SNARE | 1.7e-16 | 258-316 |
| HMMSmart | SM00397 | Helical | 2e-15 | 247-314 |
| ProfileScan | PS50192 | T_SNARE | 17.281 | 252-314 |
| IPR006011 | Syntaxin, N-terminal | |||
| Cellular Component | GO:0016020 | membrane | ||
| HMMPfam | PF00804 | Syntaxin | 4e-14 | 54-159 |
| IPR006012 | Syntaxin/epimorphin, conserved site | |||
| Molecular Function | GO:0005484 | SNAP receptor activity | ||
| Biological Process | GO:0006886 | intracellular protein transport | ||
| Cellular Component | GO:0016020 | membrane | ||
| PatternScan | PS00914 | SYNTAXIN | NA | 258-297 |
| IPR010989 | t-SNARE | |||
| Cellular Component | GO:0016020 | membrane | ||
| Biological Process | GO:0016192 | vesicle-mediated transport | ||
| superfamily | SSF47661 | t-snare | 5.6e-43 | 51-307 |
| no_ID | ||||
| Gene3D | G3DSA:1.20.58.70 | no description | 6.2e-46 | 221-308 |
| HMMPanther | PTHR19957 | SYNTAXIN | 2.6e-131 | 11-343 |
| HMMPanther | PTHR19957:SF3 | SYNTAXIN | 2.6e-131 | 11-343 |
| Seg | seg | seg | NA | 27-50 74-83 129-143 195-214 235-246 326-343 |
| From | To | |
|---|---|---|
| TM segments SOSUI |
318 | 340 |
Lj1g3v1931430.2 golg 4, nucl_plas 2.5, chlo 2, plas 2, vacu 2, mito 1, E.R. 1, cyto_pero 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v1931430.2 |