| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | --No_Hits-- | ||||
| TAIR_pep | --No_Hits-- | ||||
| Medicago | --No_Hits-- | ||||
| Soybean | --No_Hits-- | ||||
| LJGI | gnl|LJGI|TC82639 | 178 | 96.2 | 96.2 | homologue to UniRef100_A7PMS9 Cluster: Chromosome chr14 scaffold_21, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr14 scaffold_21, whole genome shotgun sequence - Vitis vinifera (Grape), partial (55%) |
| From | To | |
|---|---|---|
| TM segments SOSUI |
13 | 35 |
Lj1g3v1810100.1 chlo 4, extr 4, cyto 3, vacu 1.5, cyto_nucl 1.5, E.R._vacu 1.5, cyto_pero 1.5
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v1810100.1 |