| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1LFT6_SOYBN | 1432 | 64.4 | 73.3 | (tr|I1LFT6) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT4G14920.1 | 782 | 45.1 | 58.5 | | Symbols: | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein | chr4:8531157-8535842 REVERSE LENGTH=1138 |
| Medicago | Medtr1g103830.3 | 1268 | 55.9 | 66.9 | | RING/FYVE/PHD zinc finger protein, putative | HC | chr1:46996609-46987224 | 20130731 |
| Soybean | Glyma11g00780.1 | 1432 | 64.4 | 73.3 | |
| LJGI | gnl|LJGI|GO015751 | 1370 | 99.9 | 99.9 | similar to UniRef100_A7NWM7 Cluster: Chromosome chr5 scaffold_2, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr5 scaffold_2, whole genome shotgun sequence - Vitis vinifera (Grape), partial (8%) |
| Lj1g3v0084860.1 | length: 1516 aa. | |||
| IPR001965 | Zinc finger, PHD-type | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005515 | protein binding | ||
| Molecular Function | GO:0008270 | zinc ion binding | ||
| HMMSmart | SM00249 | PHD | 18 | 735-776 777-836 |
| IPR011011 | Zinc finger, FYVE/PHD-type | |||
| superfamily | SSF57903 | FYVE/PHD | 3.1e-14 | 718-781 |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | |||
| Gene3D | G3DSA:3.30.40.10 | no description | 2e-13 | 729-778 |
| IPR016181 | Acyl-CoA N-acyltransferase | |||
| Gene3D | G3DSA:3.40.630.30 | no description | 0.00087 | 927-1012 |
| IPR019786 | Zinc finger, PHD-type, conserved site | |||
| PatternScan | PS01359 | ZF_PHD_1 | NA | 736-775 |
| IPR019787 | Zinc finger, PHD-finger | |||
| Molecular Function | GO:0005515 | protein binding | ||
| HMMPfam | PF00628 | PHD | 5.6e-08 | 736-778 |
| ProfileScan | PS50016 | ZF_PHD_2 | 10.033 | 733-778 |
| no_ID | ||||
| HMMPanther | PTHR24098 | FAMILY | 2.4e-81 | 622-1038 |
| HMMPanther | PTHR24098:SF1 | SUBFAMILY | 2.4e-81 | 622-1038 |
| Seg | seg | seg | NA | 29-44 486-505 642-656 728-751 1078-1102 1255-1265 1348-1371 1401-1421 1447-1464 1494-1510 |
Lj1g3v0084860.1 nucl 8, chlo 5
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj1g3v0084860.1 |