database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | I1JDC7_SOYBN | 651 | 79.0 | 84.3 | (tr|I1JDC7) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT4G24630.1 | 501 | 66.9 | 78.3 | | Symbols: | DHHC-type zinc finger family protein | chr4:12714919-12717111 FORWARD LENGTH=407 |
Medicago | Medtr6g038020.2 | 637 | 77.5 | 84.6 | | DHHC type zinc finger protein | HC | chr6:13593906-13587970 | 20130731 |
Soybean | Glyma02g08790.1 | 651 | 79.0 | 84.3 | |
LJGI | gnl|LJGI|TC80836 | 819 | 100.0 | 100.0 | similar to UniRef100_Q9SB58 Cluster: Zinc finger DHHC domain-containing protein At4g24630; n=1; Arabidopsis thaliana|Rep: Zinc finger DHHC domain-containing protein At4g24630 - Arabidopsis thaliana (Mouse-ear cress), partial (27%) |
Lj0g3v0359469.1 | length: 419 aa. | |||
IPR001594 | Zinc finger, DHHC-type, palmitoyltransferase | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0008270 | zinc ion binding | ||
HMMPfam | PF01529 | zf-DHHC | 6.7e-42 | 79-263 |
ProfileScan | PS50216 | ZF_DHHC | 28.058 | 139-189 |
no_ID | ||||
HMMPanther | PTHR22883 | ZINC | 2.4e-101 | 3-374 |
Seg | seg | seg | NA | 67-82 383-398 |
From | To | |
---|---|---|
TM segments SOSUI |
30 | 52 |
62 | 84 | |
185 | 207 | |
228 | 250 |
Lj0g3v0359469.1 plas 9.5, cyto_plas 5.5, chlo 2, E.R. 1, golg 1, chlo_mito 1
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj0g3v0359469.1 |