| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1KKV7_SOYBN | 340 | 63.2 | 69.5 | (tr|I1KKV7) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT1G68070.1 | 281 | 52.9 | 62.4 | | Symbols: | Zinc finger, C3HC4 type (RING finger) family protein | chr1:25515412-25516767 REVERSE LENGTH=343 |
| Medicago | Medtr1g032440.1 | 329 | 63.4 | 67.9 | | zinc finger (C3HC4-type RING finger) family protein | HC | chr1:11531767-11536322 | 20130731 |
| Soybean | Glyma07g26470.1 | 340 | 63.2 | 69.5 | |
| LJGI | gnl|LJGI|TC80085 | 529 | 98.9 | 98.9 | similar to UniRef100_A7P3V3 Cluster: Chromosome chr1 scaffold_5, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr1 scaffold_5, whole genome shotgun sequence - Vitis vinifera (Grape), partial (44%) |
| Lj0g3v0314699.2 | length: 264 aa. | |||
| IPR001841 | Zinc finger, RING-type | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005515 | protein binding | ||
| Molecular Function | GO:0008270 | zinc ion binding | ||
| HMMPfam | PF13639 | zf-RING_2 | 1.2e-13 | 212-254 |
| HMMSmart | SM00184 | Ring | 1.6e-05 | 213-253 |
| ProfileScan | PS50089 | ZF_RING_2 | 12.416 | 213-254 |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | |||
| Gene3D | G3DSA:3.30.40.10 | no description | 5.8e-16 | 209-257 |
| no_ID | ||||
| HMMPanther | PTHR11203 | CLEAVAGE | 4.4e-48 | 1-124 |
| HMMPanther | PTHR11203:SF8 | INTEGRATOR | 4.4e-48 | 1-124 |
| Seg | seg | seg | NA | 37-49 53-74 116-129 133-152 |
| superfamily | SSF57850 | RING/U-box | 7e-21 | 186-260 |
| From | To | |
|---|---|---|
| TM segments SOSUI |
13 | 34 |
| 82 | 104 | |
| 115 | 137 | |
| 146 | 168 |
Lj0g3v0314699.2 chlo 5, cyto 3, plas 2, cyto_nucl 2, cyto_pero 2, cyto_E.R. 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj0g3v0314699.2 |