| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1JXG5_SOYBN | 1100 | 94.0 | 96.1 | (tr|I1JXG5) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT5G50320.1 | 1058 | 89.7 | 94.0 | | Symbols: ELO3, HAG3, HAC8, ELP3, AtELP3 | radical SAM domain-containing protein / GCN5-related N-acetyltransferase (GNAT) family protein | chr5:20481200-20484811 REVERSE LENGTH=565 |
| Medicago | Medtr1g107255.2 | 1083 | 92.2 | 94.8 | | histone acetyltransferase | HC | chr1:48542831-48547230 | 20130731 |
| Soybean | Glyma04g36790.1 | 1100 | 94.0 | 96.1 | |
| LJGI | gnl|LJGI|TC61682 | 1475 | 100.0 | 100.0 | homologue to UniRef100_A7QZ22 Cluster: Chromosome chr17 scaffold_263, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr17 scaffold_263, whole genome shotgun sequence - Vitis vinifera (Grape), partial (44%) |
| Lj0g3v0285609.1 | length: 563 aa. | |||
| IPR000182 | GNAT domain | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0008080 | N-acetyltransferase activity | ||
| HMMPfam | PF00583 | Acetyltransf_1 | 1.1e-09 | 459-552 |
| ProfileScan | PS51186 | GNAT | 11.668 | 412-563 |
| IPR005910 | Histone acetyltransferase ELP3 | |||
| HMMPIR | PIRSF005669 | Predicted | 0 | 12-563 |
| HMMTigr | TIGR01211 | ELP3: | 8.4e-220 | 51-562 |
| IPR006638 | Elongator protein 3/MiaB/NifB | |||
| Molecular Function | GO:0003824 | catalytic activity | ||
| Molecular Function | GO:0051536 | iron-sulfur cluster binding | ||
| HMMSmart | SM00729 | Elongator | 5.9e-33 | 105-367 |
| IPR007197 | Radical SAM | |||
| Molecular Function | GO:0003824 | catalytic activity | ||
| Molecular Function | GO:0051536 | iron-sulfur cluster binding | ||
| HMMPfam | PF04055 | Radical_SAM | 2.7e-16 | 118-310 |
| IPR016181 | Acyl-CoA N-acyltransferase | |||
| Gene3D | G3DSA:3.40.630.30 | no description | 2.5e-09 | 451-558 |
| superfamily | SSF55729 | Acyl-CoA | 1.1e-11 | 372-559 |
| IPR023404 | Radical SAM, alpha/beta horseshoe | |||
| Gene3D | G3DSA:3.80.30.20 | no description | 8.2e-11 | 165-371 |
| no_ID | ||||
| HMMPanther | PTHR11135 | HISTONE | 0 | 10-562 |
| HMMPanther | PTHR11135:SF0 | SUBFAMILY | 0 | 10-562 |
| Seg | seg | seg | NA | 27-39 |
| superfamily | SSF102114 | Radical | 6.3e-29 | 115-374 |
Lj0g3v0285609.1 cyto 10, pero 2, chlo 1, mito 1, chlo_mito 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj0g3v0285609.1 |