| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | C6T2M3_SOYBN | 197 | 56.9 | 62.7 | (tr|C6T2M3) Uncharacterized protein OS=Glycine max PE=2 SV=1 |
| TAIR_pep | AT3G47180.1 | 93.2 | 47.4 | 66.3 | | Symbols: | RING/U-box superfamily protein | chr3:17372821-17373453 REVERSE LENGTH=210 |
| Medicago | Medtr3g088100.1 | 184 | 52.4 | 58.5 | | zinc finger, C3HC4 type (RING finger) protein | HC | chr3:39940913-39941752 | 20130731 |
| Soybean | Glyma04g42810.1 | 197 | 56.9 | 62.7 | |
| LJGI | --No_Hits-- |
| Lj0g3v0259349.1 | length: 199 aa. | |||
| IPR001841 | Zinc finger, RING-type | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0005515 | protein binding | ||
| Molecular Function | GO:0008270 | zinc ion binding | ||
| HMMPfam | PF13639 | zf-RING_2 | 5e-12 | 143-187 |
| HMMSmart | SM00184 | Ring | 0.00018 | 144-186 |
| ProfileScan | PS50089 | ZF_RING_2 | 10.866 | 144-187 |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | |||
| Gene3D | G3DSA:3.30.40.10 | no description | 6.3e-14 | 142-190 |
| no_ID | ||||
| HMMPanther | PTHR14155 | RING | 5.8e-38 | 90-195 |
| HMMPanther | PTHR14155:SF19 | OS01G0159300 | 5.8e-38 | 90-195 |
| Seg | seg | seg | NA | 46-65 79-98 102-114 |
| superfamily | SSF57850 | RING/U-box | 1.4e-13 | 143-193 |
Lj0g3v0259349.1 nucl 9, extr 3, chlo 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj0g3v0259349.1 |