| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | I1KG31_SOYBN | 664 | 78.3 | 82.7 | (tr|I1KG31) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
| TAIR_pep | AT3G20260.1 | 459 | 57.2 | 68.1 | | Symbols: | Protein of unknown function (DUF1666) | chr3:7064190-7065751 REVERSE LENGTH=437 |
| Medicago | Medtr4g005350.1 | 670 | 78.3 | 82.2 | | DUF1666 family protein | HC | chr4:219435-215465 | 20130731 |
| Soybean | Glyma07g00400.2 | 664 | 78.3 | 82.7 | |
| LJGI | gnl|LJGI|GO012154 | 1336 | 98.5 | 98.5 | similar to UniRef100_A7Q4A5 Cluster: Chromosome chr9 scaffold_49, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr9 scaffold_49, whole genome shotgun sequence - Vitis vinifera (Grape), partial (50%) |
| Lj0g3v0192989.1 | length: 428 aa. | |||
| IPR008195 | Ribosomal protein L34Ae | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0003735 | structural constituent of ribosome | ||
| Cellular Component | GO:0005622 | intracellular | ||
| Cellular Component | GO:0005840 | ribosome | ||
| Biological Process | GO:0006412 | translation | ||
| HMMPanther | PTHR10759 | 60S | 1.4e-93 | 188-428 |
| IPR012870 | Protein of unknown function DUF1666 | |||
| HMMPfam | PF07891 | DUF1666 | 5.3e-64 | 193-428 |
| no_ID | ||||
| Coil | coil | coiled-coil | NA | 338-366 |
| HMMPanther | PTHR10759:SF1 | STRUCTURAL | 1.4e-93 | 188-428 |
| Seg | seg | seg | NA | 47-58 81-98 347-360 |
Lj0g3v0192989.1 nucl 8, cyto 4, cysk_nucl 4
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj0g3v0192989.1 |